Catch the latest PR news & updates with PRovoke Media's PR Podcasts. Lifting the lid on key industry stories & trends, join our listeners of PR podcasts today.
Latest video interviews and campaigns from PRovoke Media, previously known as the Holmes Report.
Long-form journalism that analyzes the issues, challenges and opportunities facing the business and practice of PR.
Explore PR profiles and interviews with leaders from the marketing and PR worlds.
PR Crisis & Business Crisis review. PRovoke Media's annual analysis of the top reputation crises to rock the corporate sector. Read on here.
PRovoke Media's coverage of the Covid-19 crisis, focusing on corporate communication, public affairs & PR industry fallout.
PRovoke Media's PR Trends round up. PRovoke Media's annual forecast of PR trends and news that will impact the PR world in the year ahead...
Dedicated to exploring the new frontiers of PR as it dives deeper into social media, content and analytics.
Our coverage of key technology PR trends and challenges from around the world of digital communications.
From brand marketing to conscious consumerism, coverage of key marketing and PR trends worldwide.
PRovoke Media's coverage, analysis and news around the rapidly-shifting area of employee engagement and internal communications.
Sports PR news, diversity & inclusion trends, views and analysis from PRovoke Media. Subscribe today for the very latest in the world of sports communications.
PRovoke Media's definitive global benchmark of global PR agency size and growth.
Enter PRovoke Media's 2024 Global 250 Agency Ranking and/or our Agencies of the Year competitions now.
PRovoke Media's annual selections for PR Agencies of the Year, across all of the world's major markets.
PRovoke Media profiles marcomms innovators from across North America, EMEA and Asia-Pac.
In-depth annual research into the PR industry's efforts to raise creative standards.
APACD/Ruder Finn annual study of Asia-Pacific in-house communications professionals.
The world's biggest PR awards programme, dedicated to benchmarking the best PR work from across the globe.
The biggest PR conference of the year, a high-level forum designed to address the critical issues that matter most.
A global network of conferences that explore the innovation and disruption that is redefining public relations.
Unrivalled insight into the world's best PR agencies, across specialist and geographic categories.
Our Roundtables bring together in-house comms leaders with PR firms to examine the future of communications.
The PR industry’s most comprehensive listing of firms from every region and specialty
Find the latest global PR and communications jobs from PRovoke Media. From internships to account executives or directors. See all our PR jobs here.
PRovoke Media's editorial series published in collaboration with partners.
Rankings: Top 10 | Top 250 | Fast Movers | Holding Groups / Networks
Analysis: Global PR Industry Up 6% Ahead Of This Year's Slowdown
Global PR agency ranking: Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms — many of which operate under separate brands but nevertheless report into the listed PR agency. Full methodology here. For firms that submitted numbers in pounds sterling, euros or other non-USD currencies, conversions were made using exchange rates as of 12/31/2019. In some cases, where last year’s submitted numbers were used for comparison purposes, USD growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms. Accordingly, we also include a constant currency growth metric. Aside from well-known agencies for which we have estimated fee income, the Rankings are totally dependent on submitted fee income; many agencies, often well-known, choose not to submit their numbers.
For entries in this color, Provoke Media has estimated revenue. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
2020 | 2019 | Agency | HQ | Fee Income 2019 ($) |
Fee Income 2018 ($) |
Staff | Growth (USD) | Growth (Constant Currency) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edelman nb | USA | 892,039,000 | 888,405,000 | 5,703 | 0.4% | 0.4% |
2 | 2 | Weber Shandwick nb | USA | 865,000,000 | 840,000,000 | 3.0% | 3.0% | |
3 | 3 | BCW | USA | 740,000,000 | 723,000,000 | 2.4% | 2.4% | |
4 | 4 | FleishmanHillard nb | USA | 605,000,000 | 605,000,000 | 0.0% | 0.0% | |
5 | 5 | Ketchum nb | USA | 535,000,000 | 545,000,000 | -1.8% | -1.8% | |
6 | 6 | MSL nb | France | 450,000,000 | 450,000,000 | 2,271 | 0.0% | 0.0% |
7 | 7 | Hill+Knowlton Strategies nb | USA | 360,000,000 | 400,000,000 | -10.0% | -10.0% | |
8 | 8 | Ogilvy nb | USA | 345,000,000 | 355,000,000 | -2.8% | -2.8% | |
9 | 9 | BlueFocus nb | China | 329,123,818 | 336,372,995 | -2.2% | -1.5% | |
10 | 10 | Brunswick | UK | 324,000,000 | 280,000,000 | 1,200 | 15.7% | 15.7% |
11 | 12 | MC Group nb | Germany | 274,618,124 | 235,047,605 | 1,238 | 16.8% | 16.8% |
12 | 11 | Golin nb | USA | 252,000,000 | 245,000,000 | 2.9% | 2.9% | |
13 | 13 | FTI Consulting | USA | 243,000,000 | 223,331,000 | 728 | 8.8% | 8.8% |
14 | 14 | Havas PR Global Collective nb | France | 225,000,000 | 220,000,000 | 1,350 | 2.3% | 2.3% |
15 | 16 | W2O Group nb | USA | 222,000,000 | 177,500,000 | 926 | 25.1% | 25.1% |
16 | 15 | Vector Inc. nb | Japan | 219,500,000 | 187,300,000 | 984 | 17.2% | 17.2% |
17 | 17 | ICF Next nb | USA | 170,041,953 | 157,823,000 | 950 | 7.7% | 7.7% |
18 | 20 | Sunny Side Up Inc | Japan | 148,009,233 | 125,869,503 | 376 | 17.6% | 17.6% |
19 | 19 | Teneo Holdings nb | UK | 145,000,000 | 130,000,000 | 11.5% | 11.5% | |
20 | 21 | WE Communications | USA | 143,500,000 | 126,600,000 | 1,172 | 13.3% | 13.3% |
21 | 18 | APCO Worldwide nb | USA | 142,262,200 | 134,136,700 | 786 | 6.1% | 6.1% |
22 | 22 | Finsbury | USA | 130,000,000 | 125,000,000 | 250 | 4.0% | 4.0% |
23 | 25 | Finn Partners nb | USA | 119,321,160 | 88,114,000 | 777 | 35.4% | 35.4% |
24 | 26 | Syneos Health nb | USA | 110,000,000 | 100,000,000 | 350 | 10.0% | 10.0% |
24 | 23 | Porter Novelli | USA | 110,000,000 | 120,000,000 | -8.3% | -8.3% | |
26 | 35 | FischerAppelt nb | Germany | 92,624,000 | 66,690,000 | 714 | 38.9% | 41.4% |
27 | 30 | ICR | USA | 88,000,000 | 70,000,000 | 225 | 25.7% | 25.7% |
28 | 32 | Allison+Partners | USA | 80,800,000 | 68,000,000 | 489 | 18.8% | 18.8% |
29 | 34 | GCI Health | USA | 80,000,000 | 67,000,000 | 300 | 19.4% | 19.4% |
30 | 53 | SEC Newgate nb | Italy | 79,501,533 | 34,289,214 | 601 | 131.9% | 131.9% |
31 | 28 | Zeno Group | USA | 79,269,860 | 73,373,239 | 489 | 8.0% | 8.0% |
32 | 36 | Hopscotch Group | France | 78,736,000 | 62,472,000 | 750 | 26.0% | 28.3% |
33 | 29 | Ruder Finn | USA | 78,000,000 | 70,500,000 | 702 | 10.6% | 10.6% |
34 | 30 | Marina Maher Communications nb | USA | 77,000,000 | 70,000,000 | 213 | 10.0% | 10.0% |
35 | 41 | Freuds | UK | 68,603,461 | 55,010,000 | 245 | 24.7% | 20.9% |
36 | 33 | FSB Comunicacoes | Brazil | 63,927,129 | 67,860,000 | 639 | -5.8% | -2.0% |
37 | 38 | SKD Knickerbocker | USA | 62,000,000 | 60,000,000 | 115 | 3.3% | 3.3% |
38 | 42 | Rogers & Cowan/PMK*BNC nb | USA | 60,000,000 | 53,000,000 | 350 | 13.2% | 13.2% |
38 | 27 | Archetype nb | USA | 60,000,000 | 74,000,000 | 605 | -18.9% | -18.9% |
40 | 44 | Prosek Partners | USA | 58,200,000 | 50,346,047 | 195 | 15.6% | 15.6% |
41 | 40 | Lewis | UK | 56,760,000 | 55,296,000 | 370 | 2.6% | -0.5% |
42 | 37 | Hering Schuppener | Germany | 55,664,000 | 54,150,000 | 199 | 2.8% | 4.6% |
43 | 42 | DKC Public Relations | USA | 55,000,000 | 53,000,000 | 250 | 3.8% | 3.8% |
44 | 39 | H&H Group nb | Sweden | 52,000,000 | 55,550,000 | 410 | -6.4% | -6.4% |
45 | 48 | Kyodo Public Relations | Japan | 51,813,000 | 47,853,000 | 250 | 8.3% | 8.3% |
46 | 47 | Grayling | UK | 50,688,000 | 49,024,000 | 3.4% | 0.3% | |
47 | 45 | Joele Frank | USA | 50,000,000 | 50,000,000 | 120 | n/a | n/a |
48 | 49 | LLYC | Spain | 48,221,000 | 45,327,150 | 610 | 6.4% | 6.4% |
49 | 46 | Instinctif Partners | UK | 46,200,000 | 49,920,000 | 320 | -7.5% | -10.3% |
50 | 50 | Dentsu Public Relations | Japan | 46,000,000 | 45,000,000 | 292 | 2.2% | 2.2% |
51 | 54 | Four Communications Group | UK | 45,003,095 | 40,914,150 | 345 | 10.0% | 6.7% |
52 | n/a | SJR nb | USA | 45,000,000 | 0 | 180 | n/a | n/a |
52 | 57 | Portland Communications | UK | 45,000,000 | 42,000,000 | 235 | 7.1% | 7.1% |
54 | 56 | M Booth | USA | 43,966,721 | 39,769,636 | 194 | 10.6% | 10.6% |
55 | 52 | MWWPR | USA | 42,741,686 | 42,584,020 | 178 | 0.4% | 0.4% |
56 | 51 | Kreab | Sweden | 42,560,000 | 43,320,000 | 400 | -1.8% | 0.0% |
57 | 59 | Hotwire | UK | 42,161,713 | 36,879,576 | 280 | 14.3% | 14.3% |
58 | n/a | National PR | Canada | 42,000,000 | n/a | |||
59 | 62 | Grupo Inpress | Brazil | 39,621,750 | 36,123,360 | 584 | 9.7% | 14.1% |
60 | n/a | Padilla | USA | 37,327,206 | 41,233,936 | 194 | -9.5% | -9.5% |
61 | 65 | The Outcast Agency | USA | 36,700,000 | 35,000,000 | 4.9% | 4.9% | |
62 | 64 | 5W Public Relations | USA | 36,351,814 | 35,251,222 | 158 | 3.1% | 3.1% |
63 | 70 | Prain Global | Korea | 36,210,555 | 30,696,234 | 224 | 18.0% | 18.0% |
64 | 60 | Carmichael Lynch Relate | USA | 36,000,000 | 36,000,000 | 0.0% | 0.0% | |
64 | 55 | PRAP Japan | Japan | 36,000,000 | 40,000,000 | 283 | -10.0% | -10.0% |
66 | 67 | Adfactors PR | India | 35,637,572 | 33,810,000 | 750 | 5.4% | 5.4% |
67 | 63 | CYTS-LINKAGE | China | 35,480,000 | 35,580,815 | 300 | -0.3% | -0.3% |
68 | 60 | DeVries Global | USA | 35,000,000 | 36,000,000 | 207 | -2.8% | -2.8% |
69 | 80 | Engine MHP + Mischief nb | UK | 34,848,000 | 31,232,000 | 195 | 11.6% | 8.2% |
70 | 66 | Global Strategy Group | USA | 34,000,000 | 34,000,000 | 100 | 0.0% | 0.0% |
71 | 69 | Spectrum Science | USA | 33,900,000 | 32,900,000 | 116 | 3.0% | 3.0% |
72 | 91 | Imre | USA | 33,333,949 | 21,940,000 | 158 | 51.9% | 51.9% |
73 | 84 | Kivvit | USA | 33,049,315 | 24,205,190 | 88 | 36.5% | 36.5% |
74 | n/a | Citizen Relations | US | 32,577,578 | 32,088,046 | 206 | 1.5% | 1.5% |
75 | 75 | French/West/Vaughan nb | USA | 32,509,302 | 29,280,490 | 113 | 11.0% | 11.0% |
76 | 77 | Serviceplan PR Group | Germany | 32,121,600 | 27,451,200 | 214 | 17.0% | 19.1% |
77 | 72 | Coyne PR | USA | 32,000,000 | 30,000,000 | 150 | 6.7% | 6.7% |
78 | n/a | Attention | Germany | 31,158,400 | 21,796,800 | 174 | 42.9% | 45.5% |
79 | 92 | achtung! | Germany | 30,828,000 | 21,801,360 | 158 | 41.4% | 43.9% |
80 | 71 | G&S Business Communications | USA | 30,733,412 | 30,480,000 | 179 | 0.8% | 0.8% |
81 | 73 | Farner Consulting | Switzerland | 29,685,283 | 29,769,083 | 145 | -0.3% | 1.5% |
82 | 74 | Fahlgren Mortine nb | USA | 29,504,384 | 29,632,896 | 193 | -0.4% | -0.4% |
83 | 76 | Citigate Dewe Rogerson | UK | 29,040,000 | 28,032,000 | 3.6% | 0.5% | |
84 | 85 | Hanover | UK | 26,897,785 | 24,001,576 | 172 | 12.1% | 8.7% |
85 | 79 | ATREVIA | Spain | 26,572,159 | 26,416,098 | 398 | 0.6% | 2.4% |
86 | 86 | Rud Pedersen | Sweden | 25,816,649 | 23,603,800 | 165 | 9.4% | 9.4% |
87 | 90 | Havas Formula | USA | 25,630,379 | 22,324,063 | 130 | 14.8% | 14.8% |
88 | 98 | Gullers Grupp | Sweden | 25,355,550 | 20,185,770 | 186 | 25.6% | 25.6% |
89 | 155 | Evoke Kyne nb | Ireland | 25,149,453 | 22,400,000 | 107 | 12.3% | 12.3% |
90 | 107 | Casbah Group nb | UK | 24,881,884 | 24,236,193 | 206 | 2.7% | -0.4% |
91 | 81 | Jackson Spalding | USA | 24,851,907 | 25,300,426 | 149 | -1.8% | -1.8% |
92 | 99 | Crosby | USA | 24,534,990 | 20,111,007 | 85 | 22.0% | 22.0% |
93 | 82 | Strategic Public Relations Group | Hong Kong | 24,530,000 | 24,800,000 | 264 | -1.1% | -1.1% |
94 | 86 | Hunter Public Relations | USA | 24,300,000 | 24,000,000 | 121 | 1.3% | 1.3% |
95 | 89 | M&C Saatchi Sport & Entertainment | UK | 23,892,000 | 23,040,000 | 200 | 3.7% | 0.6% |
96 | n/a | Premier | UK | 23,628,000 | 23,808,000 | 140 | -0.8% | -3.8% |
97 | 93 | PR One | South Korea | 22,577,855 | 21,057,348 | 170 | 7.2% | 7.2% |
98 | 96 | Faktor 3 | Germany | 22,551,200 | 20,748,000 | 221 | 8.7% | 10.6% |
99 | 100 | PAN Communications | USA | 22,493,586 | 19,893,729 | 148 | 13.1% | 13.1% |
100 | 88 | Sopexa | France | 22,400,000 | 23,798,640 | 211 | -5.9% | -4.2% |
101 | 120 | Day One Agency | USA | 21,410,269 | 14,751,905 | 93 | 45.1% | 45.1% |
102 | 110 | Praytell | USA | 21,200,000 | 16,500,000 | 133 | 28.5% | 28.5% |
103 | 103 | Brands2Life | UK | 21,118,900 | 19,128,191 | 133 | 10.4% | 10.4% |
104 | 128 | Current Global nb | USA | 20,500,000 | 13,747,500 | 200 | 49.1% | 49.1% |
105 | 106 | InkHouse | USA | 20,400,000 | 17,500,000 | 118 | 16.6% | 16.6% |
106 | 97 | Barabino & Partners | Italy | 20,384,000 | 20,200,800 | 105 | 0.9% | 2.7% |
107 | 94 | Taylor | USA | 20,200,000 | 20,900,000 | 90 | -3.3% | -3.3% |
108 | 119 | Walker Sands | USA | 19,982,208 | 14,886,412 | 138 | 34.2% | 34.2% |
109 | 101 | Geelmuyden.Kiese Group | Norway | 19,720,000 | 19,727,866 | 155 | 0.0% | 0.0% |
110 | 105 | Highwire | USA | 19,595,186 | 17,901,420 | 82 | 9.5% | 9.5% |
111 | 117 | Mikhailov & Partners | Russia | 19,132,172 | 15,407,143 | 192 | 24.2% | 8.7% |
112 | 102 | LaunchSquad | USA | 18,602,375 | 19,284,304 | 117 | -3.5% | -3.5% |
113 | 115 | V+O | Greece | 18,485,600 | 16,044,930 | 169 | 15.2% | 17.3% |
114 | 95 | Racepoint Global | USA | 18,333,000 | 20,876,000 | 85 | -12.2% | -12.2% |
115 | n/a | Precision Strategies | USA | 18,057,133 | 14,843,111 | 67 | 21.7% | 21.7% |
116 | 123 | Headland Consultancy | UK | 17,859,320 | 14,116,294 | 95 | 26.5% | 22.7% |
117 | 104 | Levick Strategic Communications | USA | 17,000,000 | 18,000,000 | 70 | -5.6% | -5.6% |
118 | 109 | The Red Consultancy | UK | 16,896,000 | 16,768,000 | 140 | 0.8% | -2.3% |
119 | 122 | Mission North nb | USA | 16,800,000 | 14,499,420 | 70 | 15.9% | 15.9% |
120 | n/a | M Booth Health nb | United States | 16,582,440 | n/a | 50 | #VALUE! | #VALUE! |
121 | 125 | rbb Communications | USA | 16,051,825 | 14,054,774 | 80 | 14.2% | 14.2% |
122 | 127 | Lansons nb | UK | 16,025,125 | 13,867,206 | 110 | 15.6% | 12.1% |
123 | 118 | Proof | Canada | 16,008,088 | 15,111,535 | 122 | 5.9% | 5.9% |
124 | 112 | Mazarine Asia Pacific | Hong Kong | 16,000,000 | 16,384,000 | 58 | -2.3% | -2.3% |
124 | 111 | DNA Communications | USA | 16,000,000 | 16,400,000 | 100 | -2.4% | -2.4% |
126 | 95 | SHIFT Communications | USA | 15,884,974 | 17,508,661 | 91 | -9.3% | -9.3% |
127 | 116 | Pegasus | UK | 15,444,000 | 15,675,875 | 120 | -1.5% | -4.5% |
128 | 113 | TRACCS | Saudi Arabia | 15,400,000 | 16,054,000 | 200 | -4.1% | -4.1% |
129 | 78 | Interel | Belgium | 15,060,640 | 14,481,420 | 113 | 4.0% | 5.9% |
130 | 129 | The Hoffman Agency | USA | 15,000,000 | 13,742,000 | 185 | 9.2% | 9.2% |
131 | 208 | ORCA Agenturgruppe | Germany | 14,784,000 | 6,942,600 | 95 | 112.9% | 116.7% |
132 | 124 | Maitland | UK | 14,520,000 | 14,080,000 | 53 | 3.1% | 0.0% |
133 | 168 | W | UK | 14,185,800 | 9,600,000 | 92 | 47.8% | 47.8% |
134 | 114 | Mitchell | USA | 14,153,546 | 15,085,700 | -6.2% | -6.2% | |
135 | 126 | Spark | USA | 14,000,000 | 14,000,000 | 60 | 0.0% | 0.0% |
135 | n/a | Axon Communications | UK | 14,000,000 | 14,000,000 | 75 | 0.0% | 0.0% |
137 | 142 | Method Communications | USA | 13,498,800 | 11,935,285 | 66 | 13.1% | 13.1% |
138 | 134 | Wellcom | France | 13,440,000 | 12,540,000 | 120 | 7.2% | 9.1% |
139 | 164 | JeffreyGroup | USA | 13,310,186 | 9,975,712 | 232 | 33.4% | 33.4% |
140 | 150 | Bliss Integrated Communications | USA | 13,250,000 | 11,000,000 | 57 | 20.5% | 20.5% |
141 | 133 | Powerscourt | UK | 13,200,000 | 12,672,000 | 53 | 4.2% | 1.0% |
142 | n/a | LaForce | United States | 13,064,376 | 11,892,563 | 85 | 9.9% | 9.9% |
143 | 132 | Exponent PR | USA | 13,000,000 | 13,200,000 | 55 | -1.5% | -1.5% |
144 | 131 | Faktenkontor | Germany | 12,992,000 | 13,224,000 | 100 | -1.8% | 0.0% |
145 | 328 | Apple Tree Communications | Spain | 12,976,320 | 12,234,480 | 115 | 6.1% | 8.0% |
146 | 143 | Jarrard Phillips Cate & Hancock | USA | 12,416,807 | 11,591,239 | 43 | 7.1% | 7.1% |
147 | 135 | KPR & Associates | South Korea | 12,390,004 | 12,218,982 | 108 | 1.4% | 1.4% |
148 | 121 | Haebmau nb | Germany | 12,320,000 | 14,706,000 | 145 | -16.2% | -14.7% |
149 | n/a | Marathon Strategies | USA | 12,198,838 | 10,771,727 | 46 | 13.2% | 13.2% |
150 | 137 | RF|Binder | USA | 12,000,000 | 12,000,000 | 55 | 0.0% | 0.0% |
151 | 167 | First House | Norway | 11,873,120 | 7,410,000 | 35 | 60.2% | 63.1% |
152 | 150 | Davies | USA | 11,730,000 | 11,000,000 | 35 | 6.6% | 6.6% |
153 | 148 | Mower | United States | 11,655,290 | 11,100,000 | 42 | 5.0% | 5.0% |
154 | 179 | Hope&Glory | UK | 11,616,774 | 8,990,755 | 80 | 29.2% | 25.3% |
155 | 157 | Citypress | UK | 11,401,041 | 10,565,760 | 90 | 7.9% | 4.6% |
156 | 161 | Gregory FCA | USA | 11,400,000 | 10,000,000 | 77 | 14.0% | 14.0% |
157 | 144 | F&H Communications | Germany | 11,312,000 | 11,514,000 | 60 | -1.8% | 0.0% |
158 | 145 | Marco nb | Spain | 11,144,796 | 10,191,247 | 120 | 9.4% | 11.3% |
159 | 147 | C+C | USA | 11,055,642 | 11,153,672 | 66 | -0.9% | -0.9% |
160 | 161 | DCI | USA | 11,000,000 | 10,000,000 | 58 | 10.0% | 10.0% |
160 | 159 | Murphy O'Brien | USA | 11,000,000 | 10,170,481 | 50 | 8.2% | 8.2% |
160 | 148 | Diplomat Group | Sweden | 11,000,000 | 11,000,000 | 110 | 0.0% | 0.0% |
160 | 150 | Kwittken | USA | 11,000,000 | 11,000,000 | 70 | 0.0% | 0.0% |
164 | 173 | MMGY NJF | USA | 10,949,994 | 9,376,703 | 63 | 16.8% | 16.8% |
165 | 185 | 90TEN | UK | 10,912,188 | 8,448,227 | 72 | 29.2% | 25.3% |
166 | 130 | CROS | Russia | 10,810,090 | 13,458,180 | 139 | -19.7% | -19.7% |
167 | 153 | Lift World | Portugal | 10,594,715 | 10,777,045 | 114 | -1.7% | 0.1% |
168 | 171 | Argyle | Canada | 10,582,591 | 9,491,736 | 92 | 11.5% | 11.5% |
169 | 160 | Lambert | USA | 10,570,000 | 10,055,000 | 56 | 5.1% | 5.1% |
170 | 157 | Good Relations | UK | 10,560,000 | 10,240,000 | 75 | 3.1% | 0.0% |
171 | 161 | GoodIdea Media | China | 10,500,000 | 10,000,000 | 100 | 5.0% | 5.0% |
171 | 146 | Action Global Communications | Cyprus | 10,500,000 | 11,275,766 | 185 | -6.9% | -6.9% |
171 | 165 | Veritas | Canada | 10,500,000 | 10,500,000 | 72 | 0.0% | 0.0% |
174 | 191 | JIN | France | 10,416,000 | 8,892,000 | 75 | 17.1% | 19.2% |
175 | 154 | Makovsky | USA | 10,400,000 | 10,409,000 | 48 | -0.1% | -0.1% |
176 | 166 | 360PR+ | USA | 10,326,547 | 9,738,953 | 56 | 6.0% | 6.0% |
177 | 175 | JPA Health Communications | USA | 10,305,362 | 9,264,491 | 53 | 11.2% | 11.2% |
178 | n/a | M&C Saatchi Talk nb | UK | 10,296,000 | 12,800,000 | -19.6% | -22.0% | |
179 | 137 | Sloane & Company | USA | 10,000,000 | 12,000,000 | 19 | -16.7% | -16.7% |
180 | 177 | furrerhugi. | Switzerland | 9,968,000 | 9,032,767 | 38 | 10.4% | -0.5% |
181 | 156 | LVT Group | Netherlands | 9,915,930 | 10,347,210 | 75 | -4.2% | -2.5% |
182 | 186 | Harvard | UK | 9,795,720 | 8,224,000 | 78 | 19.1% | 15.5% |
183 | 174 | Cicero Group nb | UK | 9,636,000 | 9,313,350 | 70 | 3.5% | 0.3% |
184 | 189 | LDWW | USA | 9,568,620 | 8,042,792 | 31 | 19.0% | 19.0% |
185 | 170 | MP&F Public Relations | USA | 9,480,016 | 9,541,832 | 72 | -0.6% | -0.6% |
186 | 172 | Jeschenko MedienAgentur | Germany | 9,475,200 | 9,393,600 | 44 | 0.9% | 2.7% |
187 | 195 | Max Borges Agency | USA | 9,404,384 | 7,771,854 | 49 | 21.0% | 21.0% |
188 | 181 | Narva | Sweden | 9,344,280 | 8,200,280 | 57 | 14.0% | 14.0% |
189 | 169 | Grupo CDI | Brazil | 9,290,000 | 9,580,000 | 200 | -3.0% | -3.0% |
190 | 190 | Vested | USA | 9,236,000 | 7,344,000 | 39 | 25.8% | 25.8% |
191 | n/a | Hot Paper Lantern | USA | 9,076,690 | 8,714,381 | 35 | 4.2% | 4.2% |
192 | 328 | Peppercomm | USA | 9,000,000 | 8,800,000 | 30 | 2.3% | 2.3% |
192 | 178 | Saxum | USA | 9,000,000 | 9,000,000 | 51 | 0.0% | 0.0% |
194 | 176 | SenateSHJ | New Zealand | 8,886,880 | 9,307,298 | 53 | -4.5% | -4.5% |
195 | 188 | Infinite Global | USA | 8,857,808 | 8,055,189 | 41 | 10.0% | 10.0% |
196 | 328 | Moore | USA | 8,817,078 | 6,746,110 | 39 | 30.7% | 30.7% |
197 | 184 | Greentarget | USA | 8,765,100 | 8,467,300 | 42 | 3.5% | 3.5% |
198 | 328 | Another Company | Mexico | 8,725,502 | 7,486,110 | 160 | 16.6% | 16.6% |
199 | 196 | BECG | UK | 8,580,000 | 8,320,000 | 64 | 3.1% | 0.0% |
200 | 242 | Threepipe Communications | UK | 8,276,400 | 6,732,800 | 80 | 22.9% | 19.2% |
201 | 215 | Tact Intelligence-conseil | Canada | 8,249,642 | 6,523,000 | 72 | 26.5% | 26.5% |
202 | 187 | Nelson Bostock Unlimited | UK | 8,226,240 | 8,064,000 | 73 | 2.0% | -1.1% |
203 | 141 | A&B One | Germany | 8,120,000 | 11,970,000 | 50 | -32.2% | -31.0% |
204 | 183 | Lou Hammond Group | USA | 8,100,000 | 8,478,506 | 40 | -4.5% | -4.5% |
205 | 193 | Sassy | UK | 8,074,943 | 7,877,743 | 36 | 2.5% | -0.6% |
206 | 206 | EMG | The Netherlands | 8,018,080 | 7,056,600 | 43 | 13.6% | 15.7% |
207 | 182 | Rasky Partners | USA | 8,000,000 | 8,600,000 | 32 | -7.0% | -7.0% |
208 | 194 | komm.passion | Germany | 7,840,000 | 7,866,000 | 64 | -0.3% | 1.4% |
209 | 202 | Frank | UK | 7,796,160 | 7,372,136 | 52 | 5.8% | 2.5% |
210 | 199 | Fink & Fuchs | Germany | 7,366,834 | 7,666,500 | 72 | -3.9% | -2.2% |
211 | 201 | Thomas Marko & Associes | France | 7,280,000 | 7,410,000 | 36 | -1.8% | 0.0% |
212 | 217 | Kirchhoff Consult | Germany | 7,231,311 | 6,968,631 | 57 | 3.8% | 5.6% |
213 | 209 | RPMA Comunica‹o | Brazil | 7,195,000 | 6,890,000 | 150 | 4.4% | 4.4% |
214 | 204 | AMI Communications | Czech Republic | 7,168,000 | 7,333,620 | 85 | -2.3% | -0.5% |
215 | 207 | Blumberry | Germany | 7,123,200 | 6,976,800 | 53 | 2.1% | 3.9% |
216 | 200 | Approach | Brazil | 6,919,947 | 7,090,084 | 161 | -2.4% | 1.5% |
217 | 238 | Segmenta Communications | Germany | 6,899,200 | 5,323,800 | 67 | 29.6% | 31.9% |
218 | 216 | PLMR | UK | 6,884,494 | 6,203,237 | 46 | 11.0% | 7.6% |
219 | 221 | Monet + Associes | France | 6,787,200 | 5,739,900 | 52 | 18.2% | 20.4% |
220 | 210 | Klenk & Hoursch | Germany | 6,720,000 | 6,885,600 | 55 | -2.4% | -0.7% |
221 | 247 | EM | Russia | 6,700,000 | 5,000,000 | 24 | 34.0% | 34.0% |
222 | 203 | Pierpont Communications | USA | 6,689,736 | 6,671,968 | 33 | 0.3% | 0.3% |
223 | 231 | Kaltwasser Kommunikation | Germany | 6,675,200 | 5,415,000 | 53 | 23.3% | 25.5% |
224 | 214 | Octopus Group | UK | 6,666,000 | 6,534,400 | 56 | 2.0% | -1.1% |
225 | 234 | Aspectus | UK | 6,600,000 | 5,376,000 | 50 | 22.8% | 19.0% |
225 | n/a | Madano Partnership | UK | 6,600,000 | 5,888,000 | 32 | 12.1% | 8.7% |
227 | 211 | Evercom | Spain | 6,496,000 | 6,805,800 | 68 | -4.6% | -2.8% |
228 | 225 | Konnect Agency | USA | 6,481,237 | 5,754,446 | 31 | 12.6% | 12.6% |
229 | 220 | Red Lorry Yellow Lorry | UK | 6,468,000 | 5,760,000 | 28 | 12.3% | 8.9% |
230 | 222 | Piabo PR | Germany | 6,384,000 | 5,700,000 | 36 | 12.0% | 14.0% |
231 | 226 | Sam Brown Inc. | USA | 6,341,946 | 5,621,644 | 1 | 12.8% | 12.8% |
232 | 233 | Dukas Linden Public Relations | USA | 6,318,683 | 5,409,375 | 24 | 16.8% | 16.8% |
233 | 328 | INK Communications Co. | USA | 6,217,065 | 6,159,584 | 37 | 0.9% | 0.9% |
234 | 213 | Eulogy! | UK | 6,210,975 | 6,538,675 | 44 | -5.0% | -7.9% |
235 | 249 | Clarity PR | USA | 6,200,000 | 4,900,000 | 48 | 26.5% | 26.5% |
236 | 224 | CP/compartner | Germany | 6,003,200 | 5,677,200 | 66 | 5.7% | 7.6% |
237 | 241 | Hawkins International Public Relations | USA | 6,000,000 | 5,200,000 | 38 | 15.4% | 15.4% |
237 | 218 | Partner of Promotion Sp. zo.o. | Poland | 6,000,000 | 6,027,000 | 65 | -0.4% | -0.4% |
239 | n/a | Navos | Germany | 5,980,800 | 4,993,200 | 48 | 19.8% | 21.9% |
240 | 257 | Bospar | USA | 5,910,075 | 4,633,686 | 30 | 27.5% | 27.5% |
241 | 237 | The Bulleit Group | USA | 5,890,700 | 5,350,000 | 30 | 10.1% | 10.1% |
242 | 231 | LoeschHundLiepold Kommunikation | Germany | 5,880,000 | 5,415,000 | 48 | 8.6% | 10.5% |
243 | 239 | Cannings Purple | Australia | 5,854,309 | 5,312,797 | 40 | 10.2% | 10.2% |
244 | 328 | URBAN Grupo de Comunicacion | Argentina | 5,840,000 | 5,300,000 | 102 | 10.2% | 10.2% |
245 | 243 | Whiteoaks International | UK | 5,749,610 | 5,165,480 | 38 | 11.3% | 7.9% |
