Catch the latest PR news & updates with PRovoke Media's PR Podcasts. Lifting the lid on key industry stories & trends, join our listeners of PR podcasts today.
Latest video interviews and campaigns from PRovoke Media, previously known as the Holmes Report.
Long-form journalism that analyzes the issues, challenges and opportunities facing the business and practice of PR.
Explore PR profiles and interviews with leaders from the marketing and PR worlds.
PR Crisis & Business Crisis review. PRovoke Media's annual analysis of the top reputation crises to rock the corporate sector. Read on here.
PRovoke Media's coverage of the Covid-19 crisis, focusing on corporate communication, public affairs & PR industry fallout.
PRovoke Media's PR Trends round up. PRovoke Media's annual forecast of PR trends and news that will impact the PR world in the year ahead...
Dedicated to exploring the new frontiers of PR as it dives deeper into social media, content and analytics.
Our coverage of key technology PR trends and challenges from around the world of digital communications.
From brand marketing to conscious consumerism, coverage of key marketing and PR trends worldwide.
PRovoke Media's coverage, analysis and news around the rapidly-shifting area of employee engagement and internal communications.
Sports PR news, diversity & inclusion trends, views and analysis from PRovoke Media. Subscribe today for the very latest in the world of sports communications.
PRovoke Media's definitive global benchmark of global PR agency size and growth.
Enter PRovoke Media's 2024 Global 250 Agency Ranking and/or our Agencies of the Year competitions now.
PRovoke Media's annual selections for PR Agencies of the Year, across all of the world's major markets.
PRovoke Media profiles marcomms innovators from across North America, EMEA and Asia-Pac.
In-depth annual research into the PR industry's efforts to raise creative standards.
APACD/Ruder Finn annual study of Asia-Pacific in-house communications professionals.
The world's biggest PR awards programme, dedicated to benchmarking the best PR work from across the globe.
The biggest PR conference of the year, a high-level forum designed to address the critical issues that matter most.
A global network of conferences that explore the innovation and disruption that is redefining public relations.
Unrivalled insight into the world's best PR agencies, across specialist and geographic categories.
Our Roundtables bring together in-house comms leaders with PR firms to examine the future of communications.
The PR industry’s most comprehensive listing of firms from every region and specialty
Find the latest global PR and communications jobs from PRovoke Media. From internships to account executives or directors. See all our PR jobs here.
PRovoke Media's editorial series published in collaboration with partners.
Rankings: Top 10 | Top 250 | Fast Movers | Holding Groups / Networks
Analysis: Resilient Global PR Industry Declines 4% Amid Covid-19 Pandemic
Global PR agency ranking: Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms — many of which operate under separate brands but nevertheless report into the listed PR agency. Full methodology here. For firms that submitted numbers in pounds sterling, euros or other non-USD currencies, conversions were made using exchange rates as of 12/31/2020. In some cases, where last year’s submitted numbers were used for comparison purposes, USD growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms. Accordingly, we also include a constant currency growth metric. Aside from well-known agencies for which we have estimated fee income, the Rankings are totally dependent on submitted fee income; many agencies, often well-known, choose not to submit their numbers.
For entries in this color, Provoke Media has estimated revenue. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
2021 | 2020 | Agency | HQ | Fee Income 2020 ($) |
Fee Income 2019 ($) |
Staff | Growth (USD) | Growth (Constant Currency) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edelman nb | USA | 840,022,000 | 892,039,000 | 5,703 | -5.8% | -5.8% |
2 | 2 | Weber Shandwick nb | USA | 820,000,000 | 865,000,000 | -5.2% | -5.2% | |
3 | 3 | BCW | USA | 715,000,000 | 740,000,000 | -3.4% | -3.4% | |
4 | 4 | FleishmanHillard nb | USA | 615,000,000 | 605,000,000 | 1.7% | 1.7% | |
5 | 5 | Ketchum nb | USA | 500,000,000 | 535,000,000 | -6.5% | -6.5% | |
6 | 10 | Brunswick | UK | 367,160,000 | 335,280,000 | 1,200 | 9.5% | 5.5% |
7 | 6 | MSL nb | France | 365,000,000 | 365,000,000 | 2,110 | 0.0% | 0.0% |
8 | 9 | BlueFocus nb | China | 363,988,458 | 329,123,818 | 5,058 | 10.6% | 4.1% |
9 | 15 | Real Chemistry nb | USA | 360,000,000 | 222,000,000 | 1,519 | 62.2% | 62.2% |
10 | 7 | Hill+Knowlton Strategies | USA | 345,000,000 | 360,000,000 | -4.2% | -4.2% | |
11 | 8 | Ogilvy nb | USA | 337,000,000 | 345,000,000 | -2.3% | -2.3% | |
12 | 12 | Golin nb | USA | 252,000,000 | 252,000,000 | 0.0% | 0.0% | |
13 | 17 | ICF Next nb | USA | 232,770,338 | 258,775,242 | 1,280 | -10.0% | -10.0% |
14 | 13 | FTI Consulting | USA | 228,712,000 | 243,000,000 | 770 | -5.9% | -5.9% |
15 | 14 | Havas PR Global Collective nb | France | 225,000,000 | 225,000,000 | 1,350 | 0.0% | 0.0% |
16 | 22 | Finsbury Glover Hering nb | UK | 221,000,000 | 221,000,000 | 708 | 0.0% | 0.0% |
17 | 11 | MC Group nb | Germany | 217,455,000 | 274,618,124 | 1,085 | -20.8% | -20.8% |
18 | 16 | Vector Inc. nb | Japan | 214,600,000 | 219,500,000 | 1,064 | -2.2% | -2.2% |
19 | 19 | Teneo Holdings nb | UK | 170,000,000 | 145,000,000 | 850 | 17.2% | 17.2% |
20 | 20 | WE Communications | USA | 149,100,000 | 143,500,000 | 1,126 | 3.9% | 3.9% |
21 | 21 | APCO Worldwide nb | USA | 142,960,000 | 142,262,200 | 799 | 0.5% | 0.5% |
22 | 18 | Sunny Side Up Inc | Japan | 113,668,709 | 148,009,233 | 344 | -23.2% | -23.2% |
23 | 24 | Syneos Health nb | USA | 110,000,000 | 110,000,000 | 337 | 0.0% | 0.0% |
24 | 23 | Finn Partners nb | USA | 108,897,017 | 119,321,160 | 720 | -8.7% | -8.7% |
25 | 27 | ICR | USA | 106,000,000 | 88,000,000 | 260 | 20.5% | 20.5% |
26 | 24 | Porter Novelli | USA | 103,000,000 | 110,000,000 | -6.4% | -6.4% | |
27 | 29 | GCI Health | USA | 102,500,000 | 80,000,000 | 440 | 28.1% | 28.1% |
28 | 26 | FischerAppelt nb | Germany | 96,382,440 | 92,624,000 | 676 | 4.1% | -4.5% |
29 | 30 | SEC Newgate | Italy | 96,351,773 | 79,501,533 | 638 | 21.2% | 21.2% |
30 | 33 | Ruder Finn | USA | 87,775,000 | 78,000,000 | 732 | 12.5% | 12.5% |
31 | 31 | Zeno Group | USA | 85,994,010 | 79,269,860 | 513 | 8.5% | 8.5% |
32 | 37 | SKD Knickerbocker nb | USA | 85,000,000 | 62,000,000 | 168 | 37.1% | 37.1% |
33 | 28 | Allison+Partners | USA | 78,700,000 | 80,800,000 | 539 | -2.6% | -2.6% |
34 | 34 | Marina Maher Communications nb | USA | 69,000,000 | 77,000,000 | 181 | -10.4% | -10.4% |
35 | 32 | Hopscotch Groupe | France | 67,832,000 | 78,736,000 | 700 | -13.8% | -20.9% |
36 | 35 | Freuds | UK | 63,526,900 | 68,603,461 | 270 | -7.4% | -10.8% |
37 | 40 | Prosek Partners | USA | 62,000,000 | 58,200,000 | 225 | 6.5% | 6.5% |
38 | 41 | Lewis | UK | 61,650,000 | 56,760,000 | 370 | 8.6% | 4.7% |
39 | 38 | Archetype nb | USA | 56,000,000 | 60,000,000 | 600 | -6.7% | -6.7% |
40 | 76 | Serviceplan PR Group | Germany | 52,826,000 | 32,121,600 | 304 | 64.5% | 51.0% |
41 | 43 | DKC Public Relations | USA | 52,250,000 | 55,000,000 | 225 | -5.0% | -5.0% |
42 | 46 | Grayling | UK | 50,964,000 | 50,688,000 | 490 | 0.5% | -3.1% |
43 | n/a | Global Strategy Group | USA | 50,500,000 | 33,400,000 | 95 | 50.2% | 50.2% |
44 | 38 | R&CPMK | USA | 50,000,000 | 55,000,000 | 325 | -9.1% | -9.1% |
44 | 52 | Portland Communications | UK | 50,000,000 | 45,000,000 | 255 | 11.1% | 11.1% |
46 | 45 | Kyodo Public Relations | Japan | 49,900,000 | 51,813,000 | 245 | -3.7% | -13.3% |
47 | 48 | LLYC | Spain | 48,919,870 | 48,221,000 | 600 | 1.4% | 1.4% |
48 | 36 | FSB Comunicacoes | Brazil | 48,552,700 | 63,366,555 | 471 | -23.4% | -23.4% |
49 | 44 | H&H Group nb | Sweden | 47,000,000 | 52,000,000 | 410 | -9.6% | -9.6% |
50 | 50 | Dentsu Public Relations | Japan | 46,000,000 | 46,000,000 | 292 | 0.0% | 0.0% |
51 | 47 | Joele Frank | USA | 45,000,000 | 50,000,000 | 120 | -10.0% | -10.0% |
52 | n/a | Bully Pulpit Interactive | USA | 43,637,000 | 30,195,000 | 136 | 44.5% | 44.5% |
53 | 54 | M Booth | USA | 43,328,936 | 43,966,721 | 208 | -1.5% | -1.5% |
54 | 52 | SJR | USA | 43,000,000 | 45,000,000 | 180 | -4.4% | -4.4% |
55 | 56 | Kreab | UK/Sweden | 42,700,000 | 42,560,000 | 400 | 0.3% | -7.9% |
56 | 57 | Hotwire | UK | 41,748,611 | 42,161,713 | 258 | -1.0% | -1.0% |
57 | 127 | Ashfield Health nb | UK | 41,648,000 | 36,828,000 | 246 | 13.1% | 9.0% |
58 | 62 | 5W Public Relations | USA | 40,932,143 | 36,351,814 | 169 | 12.6% | 12.6% |
59 | 81 | Farner Consulting | Switzerland | 40,073,667 | 29,395,162 | 173 | 36.3% | 25.2% |
60 | 58 | National PR | Canada | 40,000,000 | 42,000,000 | -4.8% | -4.8% | |
61 | 55 | MWWPR | USA | 38,878,161 | 42,741,686 | 160 | -9.0% | -9.0% |
62 | 49 | Instinctif Partners | UK | 38,360,000 | 46,200,000 | 268 | -17.0% | -20.0% |
63 | 69 | Engine MHP + Mischief nb | UK | 37,949,000 | 34,848,000 | 190 | 8.9% | 4.9% |
64 | 78 | Danger! nb | Germany | 37,234,400 | 31,158,400 | 194 | 19.5% | 9.7% |
64 | 79 | achtung! | Germany | 37,234,400 | 30,828,000 | 194 | 20.8% | 10.9% |
66 | 72 | Imre | USA | 36,739,100 | 33,334,000 | 185 | 10.2% | 10.2% |
67 | 51 | Four Communications Group | UK | 36,706,816 | 45,003,095 | 310 | -18.4% | -21.4% |
68 | 64 | PRAP Japan | Japan | 36,000,000 | 36,000,000 | 273 | 0.0% | 0.0% |
69 | 60 | Padilla | USA | 35,862,295 | 37,327,206 | 613 | -3.9% | -3.9% |
70 | 66 | Adfactors PR | India | 35,227,253 | 35,637,572 | 820 | -1.2% | -1.2% |
71 | 61 | The Outcast Agency | USA | 35,000,000 | 36,700,000 | -4.6% | -4.6% | |
71 | 64 | Carmichael Lynch Relate | USA | 35,000,000 | 36,000,000 | -2.8% | -2.8% | |
73 | 63 | Prain Global | Korea | 34,127,832 | 36,210,555 | 219 | -5.8% | -5.8% |
74 | 86 | Rud Pedersen | Sweden | 34,120,000 | 25,816,649 | 211 | 32.2% | 32.2% |
75 | 67 | CYTS-LINKAGE | China | 34,000,000 | 35,480,000 | 254 | -4.2% | -4.2% |
76 | 73 | Kivvit | USA | 33,900,808 | 33,049,315 | 103 | 2.6% | 2.6% |
77 | 75 | French/West/Vaughan | USA | 33,159,488 | 32,509,302 | 122 | 2.0% | 2.0% |
78 | 71 | Spectrum Science | USA | 33,000,000 | 33,900,000 | 120 | -2.7% | -2.7% |
79 | 88 | Gullers Grupp | Sweden | 32,939,160 | 27,863,110 | 228 | 18.2% | 8.4% |
80 | 59 | Grupo Inpress | Brazil | 32,048,623 | 39,621,750 | 584 | -19.1% | 6.4% |
81 | 68 | DeVries Global | USA | 32,000,000 | 35,000,000 | 207 | -8.6% | -8.6% |
82 | 104 | Current Global nb | USA | 31,866,000 | 21,150,000 | 185 | 50.7% | 50.7% |
83 | 94 | Hunter Public Relations | USA | 31,700,000 | 24,300,000 | 161 | 30.5% | 30.5% |
84 | n/a | Pomilio Blumm | Italy | 31,110,000 | 31,920,000 | 142 | -2.5% | -10.5% |
85 | 89 | Evoke Kyne | Ireland | 30,984,000 | 25,149,453 | 139 | 23.2% | 23.2% |
86 | 84 | Hanover | UK | 30,003,000 | 26,897,785 | 171 | 11.5% | 7.5% |
87 | 92 | Crosby | USA | 29,092,172 | 24,534,990 | 99 | 18.6% | 18.6% |
88 | 97 | PR One | South Korea | 28,879,567 | 22,577,855 | 180 | 27.9% | 27.9% |
89 | 77 | Coyne PR | USA | 28,000,000 | 32,000,000 | 139 | -12.5% | -12.5% |
90 | 98 | Faktor 3 | Germany | 27,450,000 | 22,551,200 | 240 | 21.7% | 11.7% |
91 | 85 | ATREVIA | Spain | 26,840,000 | 26,572,159 | 398 | 1.0% | -7.3% |
92 | 80 | G&S Business Communications | USA | 25,111,105 | 30,733,412 | 142 | -18.3% | -18.3% |
93 | 82 | Fahlgren Mortine | USA | 24,991,701 | 29,504,384 | 163 | -15.3% | -15.3% |
94 | n/a | Oliver Schrott Kommunikation | Germany | 24,790,400 | 31,136,000 | 215 | -20.4% | -26.9% |
95 | 90 | Casbah Group nb | UK | 24,249,000 | 24,881,884 | 206 | -2.5% | -6.1% |
96 | 95 | M&C Saatchi Sport & Entertainment | UK | 24,192,830 | 23,892,000 | 164 | 1.3% | -2.4% |
97 | 110 | Highwire | USA | 24,163,050 | 19,595,186 | 87 | 23.3% | 23.3% |
98 | 101 | Day One Agency | USA | 23,806,648 | 21,410,269 | 95 | 11.2% | 11.2% |
99 | 99 | PAN Communications | USA | 23,539,021 | 22,493,586 | 126 | 4.6% | 4.6% |
100 | 74 | Citizen Relations | USA | 23,410,631 | 32,577,578 | 152 | -28.1% | -28.1% |
101 | 115 | Precision | USA | 23,354,375 | 18,057,133 | 85 | 29.3% | 29.3% |
102 | 87 | Havas Formula | USA | 22,673,654 | 25,630,379 | 118 | -11.5% | -11.5% |
103 | 100 | Sopexa | France | 22,570,000 | 22,400,000 | 211 | 0.8% | -7.5% |
104 | n/a | Matter Communications | USA | 22,500,000 | 23,000,000 | 167 | -2.2% | -2.2% |
105 | 116 | Headland Consultancy | UK | 22,297,493 | 17,859,320 | 91 | 24.9% | 20.3% |
106 | 93 | Strategic Public Relations Group | Hong Kong | 21,630,000 | 24,530,000 | 225 | -11.8% | -11.8% |
107 | 83 | Citigate Dewe Rogerson | UK | 21,372,000 | 29,040,000 | -26.4% | -29.1% | |
108 | 108 | Walker Sands | USA | 21,258,121 | 19,982,208 | 136 | 6.4% | 6.4% |
109 | 103 | Brands2Life | UK | 20,969,093 | 21,118,900 | 142 | -0.7% | -0.7% |
110 | 91 | Jackson Spalding | USA | 20,881,110 | 24,844,375 | 103 | -16.0% | -16.0% |
111 | 106 | Barabino & Partners | Italy | 20,740,000 | 20,384,000 | 105 | 1.7% | -6.6% |
112 | 111 | Mikhailov & Partners | Russia | 19,962,481 | 19,132,172 | 244 | 4.3% | 19.2% |
113 | 107 | Taylor | USA | 19,700,000 | 20,200,000 | 90 | -2.5% | -2.5% |
114 | 144 | Faktenkontor | Germany | 19,629,800 | 12,992,000 | 140 | 51.1% | 38.7% |
115 | 123 | Proof Strategies | Canada | 19,365,894 | 16,008,088 | 130 | 21.0% | 13.2% |
116 | 105 | InkHouse | USA | 18,800,000 | 20,400,000 | 125 | -7.8% | -7.8% |
117 | 96 | Premier | UK | 18,697,760 | 23,628,000 | 111 | -20.9% | -23.8% |
118 | 113 | V+O | Greece | 18,644,289 | 17,592,324 | 171 | 6.0% | -2.7% |
119 | 131 | ORCA Agenturgruppe | Germany | 18,324,400 | 14,784,000 | 102 | 23.9% | 13.8% |
120 | 102 | Praytell | USA | 18,000,000 | 21,200,000 | 133 | -15.1% | -15.1% |
120 | n/a | Regan | USA | 18,000,000 | 17,300,000 | 101 | 4.0% | 4.0% |
122 | 109 | Geelmuyden.Kiese Group | Norway | 17,550,000 | 19,720,000 | 145 | -11.0% | -11.8% |
123 | 117 | Levick Strategic Communications | USA | 17,000,000 | 17,000,000 | 70 | 0.0% | 0.0% |
124 | 118 | The Red Consultancy | UK | 16,988,000 | 16,896,000 | 126 | 0.5% | -3.1% |
125 | 129 | Interel | Belgium | 16,529,780 | 15,060,640 | 114 | 9.8% | 0.8% |
126 | 112 | LaunchSquad | USA | 16,376,510 | 18,602,375 | 117 | -12.0% | -12.0% |
127 | 133 | W | UK | 15,481,000 | 13,464,000 | 99 | 15.0% | 10.8% |
128 | n/a | The Zimmerman Agency | USA | 15,400,000 | 15,400,000 | 46 | 0.0% | 0.0% |
129 | 122 | Lansons | UK | 15,154,248 | 16,025,125 | 98 | -5.4% | -8.9% |
130 | 130 | The Hoffman Agency | USA | 15,115,000 | 15,018,000 | 160 | 0.6% | 0.6% |
131 | 119 | Mission North | USA | 15,000,000 | 16,500,000 | 75 | -9.1% | -9.1% |
131 | 160 | Kwittken | USA | 15,000,000 | 11,000,000 | 70 | 36.4% | 36.4% |
133 | 141 | Powerscourt | UK | 14,933,000 | 11,919,600 | 49 | 25.3% | 20.7% |
134 | 177 | JPA Health Communications | USA | 14,848,067 | 10,305,362 | 75 | 44.1% | 44.1% |
135 | 137 | Method Communications | USA | 14,761,362 | 13,498,800 | 69 | 9.4% | 9.4% |
136 | 124 | DNA Communications | USA | 14,500,000 | 16,000,000 | 100 | -9.4% | -9.4% |
137 | 121 | rbb Communications | USA | 14,496,676 | 16,051,825 | 82 | -9.7% | -9.7% |
138 | 120 | M Booth Health | USA | 14,433,794 | 16,582,440 | 43 | -13.0% | -13.0% |
139 | 149 | Marathon Strategies | USA | 14,391,080 | 12,604,467 | 39 | 14.2% | 14.2% |
140 | 140 | Bliss Integrated Communications | USA | 14,000,000 | 13,250,000 | 57 | 5.7% | 5.7% |
141 | 174 | JIN | France | 13,786,000 | 10,416,000 | 80 | 32.4% | 21.5% |
142 | 147 | KPR & Associates | South Korea | 13,738,642 | 12,390,004 | 111 | 10.9% | 10.9% |
143 | n/a | No Fixed Address | Canada | 13,650,000 | 10,037,500 | 60 | 36.0% | 27.3% |
144 | 135 | Spark | USA | 13,500,000 | 14,000,000 | 60 | -3.6% | -3.6% |
145 | 138 | Wellcom | France | 13,420,000 | 13,440,000 | 120 | -0.1% | -8.3% |
146 | 166 | CROS | Russia | 13,324,000 | 10,810,090 | 151 | 23.3% | 23.3% |
147 | 126 | Shift Communications | USA | 13,100,000 | 15,884,974 | 62 | -17.5% | -17.5% |
148 | 150 | RF|Binder | USA | 12,900,000 | 12,000,000 | 55 | 7.5% | 7.5% |
149 | 159 | C+C | USA | 12,728,303 | 11,055,642 | 74 | 15.1% | 15.1% |
150 | 142 | LaForce | United States | 12,628,764 | 13,064,376 | 81 | -3.3% | -3.3% |
151 | 168 | Argyle | Canada | 12,589,521 | 10,582,591 | 92 | 19.0% | 11.3% |
152 | 190 | Vested | USA | 12,400,000 | 9,236,000 | 30 | 34.3% | 34.3% |
153 | 155 | Citypress | UK | 12,330,000 | 11,401,041 | 84 | 8.1% | 4.2% |
154 | 157 | F&H Communications | Germany | 12,322,000 | 11,312,000 | 92 | 8.9% | 0.0% |
155 | n/a | Markenzeichen | Germany | 12,285,400 | 10,113,600 | 74 | 21.5% | 11.5% |
156 | 139 | JeffreyGroup | USA | 12,210,949 | 13,310,186 | 233 | -8.3% | -8.3% |
157 | 202 | Tact Intelligence-conseil | Canada | 12,126,000 | 10,234,000 | 81 | 18.5% | 18.5% |
158 | 114 | Racepoint Global | USA | 12,000,000 | 18,333,000 | 57 | -34.5% | -34.5% |
158 | 146 | Jarrard Phillips Cate & Hancock | USA | 12,000,000 | 12,416,807 | 43 | -3.4% | -3.4% |
160 | 152 | Davies | USA | 11,750,000 | 11,730,000 | 34 | 0.2% | 0.2% |
161 | 143 | Exponent PR | USA | 11,700,500 | 13,000,000 | 47 | -10.0% | -10.0% |
162 | 151 | First House | Norway | 11,590,000 | 11,873,120 | 35 | -2.4% | -10.4% |
163 | n/a | Palmer Hargreaves | Germany | 11,297,200 | 9,486,400 | 140 | 19.1% | 9.3% |
164 | 160 | Diplomat Group | Sweden | 11,040,000 | 11,000,000 | 110 | 0.4% | -8.0% |
165 | 154 | Hope&Glory | UK | 10,982,358 | 10,808,160 | 80 | 1.6% | -2.1% |
166 | 128 | TRACCS | Saudi Arabia | 10,830,000 | 15,400,000 | 200 | -29.7% | -29.7% |
167 | 156 | Gregory FCA | USA | 10,800,000 | 11,400,000 | 79 | -5.3% | -5.3% |
168 | 171 | Action Global Communications | Cyprus | 10,700,000 | 10,500,000 | 187 | 1.9% | 1.9% |
169 | 200 | BECG | UK | 10,686,000 | 8,580,000 | 77 | 24.5% | 20.0% |
170 | 169 | Lambert | USA | 10,647,000 | 10,570,000 | 74 | 0.7% | 29.1% |
171 | 158 | Marco | Spain | 10,634,042 | 11,144,796 | 115 | -4.6% | -12.4% |
172 | 135 | Axon Communications | UK | 10,500,000 | 14,000,000 | 74 | -25.0% | -25.0% |
173 | 188 | Narva | Sweden | 10,452,000 | 9,383,000 | 57 | 11.4% | 2.1% |
174 | 167 | Lift World | Portugal | 10,370,000 | 10,594,715 | 114 | -2.1% | -10.1% |
175 | 182 | Harvard | UK | 10,343,500 | 9,795,720 | 81 | 5.6% | 1.7% |
176 | 153 | Mower | United States | 10,265,655 | 11,655,290 | 35 | -11.9% | -11.9% |
177 | 184 | LDWW | USA | 10,256,718 | 9,568,620 | 44 | 7.2% | 7.2% |
178 | 180 | furrerhugi. | Switzerland | 10,126,000 | 9,968,000 | 38 | 1.6% | -6.7% |
179 | 171 | GoodIdea Media | China | 10,000,000 | 10,500,000 | 100 | -4.8% | -4.8% |
180 | 185 | MP&F Public Relations | USA | 9,931,000 | 9,490,000 | 72 | 4.6% | 4.6% |
181 | 148 | Haebmau | Germany | 9,882,000 | 12,320,000 | 125 | -19.8% | -26.4% |
182 | 165 | 90TEN | UK | 9,857,749 | 10,912,188 | 65 | -9.7% | -13.0% |
183 | 181 | LVT Group | Netherlands | 9,760,000 | 9,915,930 | 75 | -1.6% | -9.6% |
184 | 160 | DCI | USA | 9,500,000 | 11,000,000 | 55 | -13.6% | -13.6% |
184 | 171 | Veritas | Canada | 9,500,000 | 10,500,000 | 55 | -9.5% | -9.5% |
186 | 197 | Moore | USA | 9,462,495 | 8,817,078 | 46 | 7.3% | 7.3% |
187 | 134 | Mitchell nb | USA | 9,127,102 | 11,015,996 | 37 | -17.1% | -17.1% |
188 | n/a | J Public Relations | USA | 9,100,000 | 11,300,000 | 53 | -19.5% | -19.5% |
189 | 209 | komm.passion | Germany | 9,089,000 | 7,840,000 | 64 | 15.9% | 6.4% |
190 | 170 | Good Relations | UK | 9,042,000 | 10,560,000 | 60 | -14.4% | -17.5% |
190 | 201 | Threepipe Communications | UK | 9,042,000 | 8,276,400 | 87 | 9.3% | 5.3% |
192 | 236 | Clarity PR | USA | 9,035,115 | 6,144,412 | 65 | 47.0% | 47.0% |
193 | n/a | Thrive PR & Communications | Australia | 8,704,381 | 5,668,430 | 63 | 53.6% | 34.4% |
194 | 189 | Grupo CDI | Brazil | 8,700,000 | 9,290,000 | 200 | -6.4% | -6.4% |
195 | 225 | Octopus Group | UK | 8,631,000 | 8,178,720 | 58 | 5.5% | 1.7% |
196 | 176 | 360PR+ | USA | 8,575,221 | 10,326,547 | 51 | -17.0% | -17.0% |
197 | 187 | Max Borges Agency | USA | 8,500,000 | 9,404,384 | 49 | -9.6% | -9.6% |
198 | 199 | Another nb | Mexico | 8,479,214 | 8,725,502 | 171 | -2.8% | -2.8% |
199 | 145 | Apple Tree Communications | Spain | 8,416,475 | 12,710,880 | 80 | -33.8% | -39.2% |
200 | 192 | Peppercomm | USA | 8,313,000 | 9,000,000 | 29 | -7.6% | -7.6% |
201 | 191 | Hot Paper Lantern | USA | 8,260,000 | 9,076,690 | 35 | -9.0% | -9.0% |
202 | 226 | Aspectus | UK | 8,220,000 | 6,600,000 | 58 | 24.5% | 20.0% |
203 | 164 | MMGY NJF | USA | 8,203,073 | 10,949,994 | 60 | -25.1% | -25.1% |
204 | 198 | Greentarget | USA | 8,184,000 | 8,765,100 | 39 | -6.6% | -6.6% |
205 | 220 | Monet + Associes | France | 8,161,800 | 6,787,200 | 68 | 20.3% | 10.4% |
206 | 232 | Sam Brown | USA | 8,000,000 | 6,341,946 | 51 | 26.1% | 26.1% |
207 | 231 | Piabo PR | Germany | 7,991,439 | 6,332,985 | 44 | 26.2% | 15.8% |
208 | 219 | PLMR | UK | 7,981,987 | 6,884,494 | 48 | 15.9% | 11.7% |
209 | 218 | Segmenta Communications | Germany | 7,978,800 | 6,899,200 | 83 | n/a | n/a |
210 | 195 | SenateSHJ | New Zealand | 7,973,000 | 9,106,000 | 33 | -12.4% | -12.4% |
211 | 226 | Madano Partnership | UK | 7,946,000 | 6,600,000 | 38 | 20.4% | 16.0% |
212 | 207 | EMG | The Netherlands | 7,930,000 | 8,018,080 | 43 | -1.1% | -9.2% |
213 | 224 | Kaltwasser Kommunikation | Germany | 7,917,800 | 6,675,200 | 55 | 18.6% | 8.9% |
214 | 196 | Infinite Global | USA | 7,635,093 | 8,857,808 | 47 | -13.8% | -13.8% |
215 | 223 | Pierpont Communications | USA | 7,606,648 | 7,643,412 | 32 | n/a | n/a |
216 | 328 | Pretty Green Things | UK | 7,569,250 | 6,870,600 | 31 | 10.2% | 6.1% |
217 | 178 | M&C Saatchi Talk | UK | 7,511,988 | 10,818,432 | 64 | -30.6% | -33.1% |
218 | 192 | Merritt Group | USA | 7,500,000 | 7,500,000 | 35 | 0.0% | 0.0% |
218 | n/a | Stanton | USA | 7,500,000 | 6,900,000 | 26 | 8.7% | 8.7% |
220 | 203 | Nelson Bostock Unlimited | UK | 7,398,000 | 8,226,240 | 60 | -10.1% | -13.4% |
221 | 205 | Lou Hammond Group | USA | 7,350,509 | 8,100,000 | 40 | -9.3% | -9.3% |
222 | 212 | Thomas Marko & Associes | France | 7,320,000 | 7,280,000 | 36 | 0.5% | -7.7% |
222 | 215 | AMI Communications | Czech Republic | 7,320,000 | 7,168,000 | 85 | 2.1% | -6.3% |
224 | 237 | CP/compartner | Germany | 7,124,800 | 6,003,200 | 68 | 18.7% | 9.0% |
225 | 228 | Evercom | Spain | 7,100,400 | 6,484,800 | 65 | 9.5% | 0.5% |
226 | n/a | Icon Agency | Australia | 7,030,493 | 4,860,976 | 58 | 44.6% | 26.6% |
227 | 240 | Navos | Germany | 7,015,000 | 5,980,800 | 55 | 17.3% | 7.7% |
228 | 206 | Sassy | UK | 6,970,560 | 8,074,943 | 30 | -13.7% | -16.8% |
229 | 213 | Kirchhoff Consult | Germany | 6,898,934 | 6,730,080 | 52 | 2.5% | -5.9% |
230 | 230 | Red Lorry Yellow Lorry | UK | 6,850,000 | 6,468,000 | 28 | 5.9% | 2.0% |
231 | 244 | Cannings Purple | Australia | 6,800,000 | 5,854,309 | 42 | 16.2% | 1.6% |
232 | 241 | Bospar | USA | 6,785,878 | 5,825,852 | 37 | 16.5% | 16.5% |
233 | 243 | LoeschHundLiepold Kommunikation | Germany | 6,734,400 | 5,880,000 | 50 | 14.5% | 5.1% |
234 | 210 | Frank | UK | 6,652,220 | 7,796,160 | 41 | -14.7% | -17.8% |
235 | 211 | Fink & Fuchs | Germany | 6,542,607 | 7,366,834 | 67 | -11.2% | -18.5% |
236 | 259 | Whyte Corporate Affairs | Belgium | 6,446,480 | 5,154,240 | 31 | 25.1% | 14.8% |
237 | 233 | Dukas Linden Public Relations | USA | 6,400,000 | 6,318,683 | 24 | 1.3% | 1.3% |
238 | 319 | Taylor Herring | UK | 6,302,000 | 5,280,000 | 25 | 19.4% | 15.0% |
