Catch the latest PR news & updates with PRovoke Media's PR Podcasts. Lifting the lid on key industry stories & trends, join our listeners of PR podcasts today.
Latest video interviews and campaigns from PRovoke Media, previously known as the Holmes Report.
Long-form journalism that analyzes the issues, challenges and opportunities facing the business and practice of PR.
Explore PR profiles and interviews with leaders from the marketing and PR worlds.
PR Crisis & Business Crisis review. PRovoke Media's annual analysis of the top reputation crises to rock the corporate sector. Read on here.
PRovoke Media's coverage of the Covid-19 crisis, focusing on corporate communication, public affairs & PR industry fallout.
PRovoke Media's PR Trends round up. PRovoke Media's annual forecast of PR trends and news that will impact the PR world in the year ahead...
Dedicated to exploring the new frontiers of PR as it dives deeper into social media, content and analytics.
Our coverage of key technology PR trends and challenges from around the world of digital communications.
From brand marketing to conscious consumerism, coverage of key marketing and PR trends worldwide.
PRovoke Media's coverage, analysis and news around the rapidly-shifting area of employee engagement and internal communications.
Sports PR news, diversity & inclusion trends, views and analysis from PRovoke Media. Subscribe today for the very latest in the world of sports communications.
PRovoke Media's definitive global benchmark of global PR agency size and growth.
Enter PRovoke Media's 2024 Global 250 Agency Ranking and/or our Agencies of the Year competitions now.
PRovoke Media's annual selections for PR Agencies of the Year, across all of the world's major markets.
PRovoke Media profiles marcomms innovators from across North America, EMEA and Asia-Pac.
In-depth annual research into the PR industry's efforts to raise creative standards.
APACD/Ruder Finn annual study of Asia-Pacific in-house communications professionals.
The world's biggest PR awards programme, dedicated to benchmarking the best PR work from across the globe.
The biggest PR conference of the year, a high-level forum designed to address the critical issues that matter most.
A global network of conferences that explore the innovation and disruption that is redefining public relations.
Unrivalled insight into the world's best PR agencies, across specialist and geographic categories.
Our Roundtables bring together in-house comms leaders with PR firms to examine the future of communications.
The PR industry’s most comprehensive listing of firms from every region and specialty
Find the latest global PR and communications jobs from PRovoke Media. From internships to account executives or directors. See all our PR jobs here.
PRovoke Media's editorial series published in collaboration with partners.
Rankings: Top 10 | Top 250 | Fast Movers | Holding Groups / Networks
Analysis: Global PR Industry Momentum Continues With 9% Growth
Global PR agency ranking: Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms — many of which operate under separate brands but nevertheless report into the listed PR agency. Full methodology here. For firms that submitted numbers in pounds sterling, euros or other non-USD currencies, conversions were made using exchange rates as of 12/31/2022. In some cases, where last year’s submitted numbers were used for comparison purposes, USD growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms. Accordingly, we also include a constant currency growth metric. Aside from well-known agencies for which we have estimated fee income, the Rankings are totally dependent on submitted fee income; many agencies, often well-known, choose not to submit their numbers.
For entries in this color, Provoke Media has estimated revenue. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
2023 | 2022 | Agency | HQ | Fee Income 2022 ($) |
Fee Income 2021 ($) |
Staff | Growth vs 2021 (USD) |
Growth vs 2021 (Constant Currency) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edelman nb | USA | 1,079,738,000 | 984,921,000 | 6,433 | 9.6% | 9.6% |
2 | 2 | Weber Shandwick nb | USA | 920,000,000 | 860,000,000 | 7.0% | 7.0% | |
3 | 3 | BCW | USA | 840,000,000 | 772,000,000 | 8.8% | 8.8% | |
4 | 4 | FleishmanHillard nb | USA | 750,000,000 | 680,000,000 | 10.3% | 10.3% | |
5 | 5 | Ketchum nb | USA | 600,000,000 | 550,000,000 | 9.1% | 9.1% | |
6 | 7 | Real Chemistry nb | USA | 555,000,000 | 475,000,000 | 1,977 | 16.8% | 16.8% |
7 | 14 | Vector Inc. nb | Japan | 494,080,000 | 292,400,000 | 1,421 | 69.0% | 69.0% |
8 | 6 | Brunswick | UK | 471,900,000 | 469,125,000 | 1,250 | 0.6% | 12.2% |
9 | 9 | MSL | France | 425,000,000 | 387,000,000 | 2,110 | 9.8% | 9.8% |
10 | 8 | FGS Global nb | USA | 421,000,000 | 390,000,000 | 1,099 | 7.9% | 7.9% |
11 | 10 | Hill+Knowlton Strategies nb | USA | 410,000,000 | 370,000,000 | 10.8% | 10.8% | |
12 | 12 | Ogilvy nb | USA | 405,000,000 | 366,000,000 | 10.7% | 10.7% | |
13 | 20 | Evoke nb | USA | 368,000,000 | 316,000,000 | 1,430 | 16.5% | 16.5% |
14 | 13 | Media Consulta International Holding AG | Germany | 350,220,000 | 297,650,000 | 1,999 | 17.7% | 17.7% |
15 | 15 | Golin nb | USA | 313,000,000 | 282,000,000 | 11.0% | 11.0% | |
16 | 11 | BlueFocus | China | 309,257,521 | 368,590,924 | 2,885 | -16.1% | -9.2% |
17 | 16 | FTI Consulting | USA | 286,666,000 | 267,647,000 | 814 | 7.1% | 7.1% |
18 | 18 | Teneo Holdings | UK | 220,000,000 | 200,000,000 | 1,000 | 10.0% | 10.0% |
19 | 17 | ICF Next | USA | 206,970,423 | 215,408,957 | 1,210 | -3.9% | -3.9% |
20 | 24 | Finn Partners nb | USA | 196,830,912 | 162,202,666 | 1,407 | 21.3% | 21.3% |
21 | 30 | SEC Newgate spa nb | Italy | 195,774,160 | 106,186,819 | 1,240 | 84.4% | 84.4% |
22 | 22 | APCO Worldwide | USA | 186,300,000 | 172,398,000 | 1,049 | 8.1% | 8.1% |
23 | 21 | WE Communications nb | USA | 182,000,000 | 172,600,000 | 1,477 | 5.4% | 5.4% |
24 | 23 | D&S Media | China | 177,278,450 | 171,274,471 | 971 | 3.5% | 12.1% |
25 | 39 | Pomilio Blumm | Italy | 174,511,180 | 69,599,280 | 294 | 150.7% | 167.1% |
26 | 19 | ICR | USA | 161,000,000 | 195,000,000 | 378 | -17.4% | -17.4% |
27 | 29 | Ruder Finn nb | USA | 160,100,000 | 112,200,000 | 1,140 | 42.7% | 42.7% |
28 | 26 | GCI Health | USA | 145,000,000 | 127,000,000 | 500 | 14.2% | 14.2% |
29 | 28 | Zeno Group | USA | 138,429,850 | 118,643,933 | 715 | 16.7% | 16.7% |
30 | 25 | Sunny Side Up Group Inc | Japan | 137,653,000 | 126,833,000 | 325 | 8.5% | 8.5% |
31 | 27 | Syneos Health | USA | 120,000,000 | 120,000,000 | 337 | 0.0% | 0.0% |
32 | 33 | Allison+Partners | USA | 118,500,000 | 93,300,000 | 514 | 27.0% | 27.0% |
33 | 31 | Porter Novelli | USA | 100,000,000 | 98,000,000 | 2.0% | 2.0% | |
33 | 32 | SKD Knickerbocker | USA | 100,000,000 | 95,000,000 | 200 | 5.3% | 5.3% |
35 | 35 | Prosek Partners | USA | 91,650,000 | 80,050,000 | 340 | 14.5% | 14.5% |
36 | 76 | Farner Consulting nb | Switzerland | 86,949,514 | 41,616,548 | 497 | 108.9% | 122.6% |
37 | 36 | Hopscotch Groupe nb | France | 80,250,000 | 76,494,000 | 825 | 4.9% | 11.8% |
38 | 58 | Spectrum Science nb | USA | 80,000,000 | 48,850,000 | 303 | 63.8% | 63.8% |
39 | 44 | Grupo FSB nb | Brasil | 79,553,000 | 52,632,000 | 1,328 | 51.1% | 43.2% |
40 | 42 | LLYC nb | Spain | 77,815,750 | 60,797,750 | 1,127 | 28.0% | 36.4% |
41 | 34 | FischerAppelt | Germany | 77,254,000 | 82,650,000 | 520 | -6.5% | -0.4% |
42 | 40 | Archetype | USA | 75,000,000 | 65,500,000 | 650 | 14.5% | 14.5% |
43 | 51 | H&H Group nb | Sweden | 73,035,000 | 50,500,000 | 579 | 44.6% | 44.6% |
44 | n/a | Beijing AmaxZ Marketing & Communication Technology Co. Ltd. | China | 71,275,836 | 66,857,957 | 330 | 6.6% | 15.4% |
45 | 49 | Global Strategy Group | USA | 67,932,569 | 53,386,422 | 145 | 27.2% | 27.2% |
46 | 54 | Joele Frank | USA | 65,000,000 | 50,000,000 | 120 | 30.0% | 30.0% |
47 | 46 | M Booth nb | USA | 63,292,863 | 58,055,889 | 273 | 9.0% | 9.0% |
48 | 56 | 5W Public Relations | USA | 62,922,235 | 49,997,947 | 278 | 25.8% | 25.8% |
49 | 64 | Bully Pulpit Interactive | USA | 61,400,000 | 47,200,000 | 205 | 30.1% | 30.1% |
50 | 45 | Serviceplan PR Group | Germany | 60,850,900 | 58,254,000 | 287 | 4.5% | 11.3% |
51 | 50 | CYTS-LINKAGE | China | 60,800,000 | 52,800,000 | 220 | 15.2% | 15.2% |
52 | 47 | R&CPMK nb | USA | 60,000,000 | 55,000,000 | 264 | 9.1% | 9.1% |
53 | 59 | Hotwire Globalnb | USA | 59,715,022 | 48,223,657 | 430 | 23.8% | 23.8% |
54 | 43 | Grayling | UK | 59,290,000 | 60,210,000 | 515 | -1.5% | 9.9% |
54 | 41 | Lewis | UK | 59,290,000 | 63,450,000 | 370 | -6.6% | 4.3% |
56 | 47 | DKC Public Relations | USA | 58,000,000 | 55,000,000 | 225 | 5.5% | 5.5% |
57 | 57 | Prain Global nb | Korea | 53,952,312 | 49,075,262 | 309 | 9.9% | 9.9% |
58 | 65 | MikeWorldWide | USA | 53,093,000 | 45,390,416 | 227 | 17.0% | 17.0% |
59 | 53 | Adfactors PR Pvt Ltd | India | 52,060,000 | 50,110,000 | 1,300 | 3.9% | 3.9% |
60 | 37 | Marina Maher Communications nb | USA | 52,000,000 | 50,000,000 | 195 | 4.0% | 4.0% |
61 | 68 | Hunter Public Relations | USA | 51,200,000 | 42,300,000 | 248 | 21.0% | 21.0% |
62 | 82 | Padilla nb | USA | 50,774,739 | 36,198,229 | 229 | 40.3% | 40.3% |
63 | 38 | Freuds nb | UK | 50,720,856 | 52,971,748 | 245 | -4.2% | 6.8% |
64 | n/a | Lippe Taylor | USA | 50,700,000 | 34,300,000 | 210 | 47.8% | 47.8% |
65 | 71 | Grupo Inpress | Brazil | 50,585,111 | 41,826,596 | 767 | 20.9% | 14.6% |
66 | 60 | National PR | Canada | 50,000,000 | 48,000,000 | 270 | 4.2% | 4.2% |
66 | 54 | PRAP Japan | Japan | 50,000,000 | 50,000,000 | 332 | 0.0% | 0.0% |
68 | 72 | Rud Pedersen nb | Sweden | 49,603,060 | 44,602,500 | 360 | 11.2% | 18.5% |
69 | 66 | Imre | USA | 49,000,000 | 45,052,000 | 250 | 8.8% | 8.8% |
70 | 60 | Dentsu Public Relations | Japan | 48,000,000 | 48,000,000 | 360 | 0.0% | 0.0% |
71 | 60 | Portland Communications | UK | 47,000,000 | 48,000,000 | 270 | -2.1% | -2.1% |
71 | 74 | Red Havas Groupnb | USA | 47,000,000 | 43,200,000 | 370 | 8.8% | 8.8% |
73 | 70 | MHP Group | UK | 45,000,000 | 42,120,000 | 197 | 6.8% | 6.8% |
74 | 85 | Day One Agency | USA | 43,000,000 | 35,000,000 | 175 | 22.9% | 22.9% |
75 | 69 | Kreab | UK/Sweden | 42,800,000 | 42,180,000 | 400 | 1.5% | 8.1% |
76 | 52 | Kyodo Public Relations | Japan | 42,112,000 | 47,376,000 | 232 | -11.1% | 0.0% |
77 | 73 | Instinctif Partners | UK | 40,276,060 | 41,391,000 | 330 | -2.7% | 8.6% |
78 | 79 | Carmichael Lynch Relate | USA | 40,000,000 | 37,600,000 | 114 | 6.4% | 6.4% |
78 | 89 | Matter Communications | USA | 40,000,000 | 30,116,000 | 254 | 32.8% | 32.8% |
80 | 75 | Kivvit | USA | 39,724,407 | 39,500,353 | 131 | 0.6% | 0.6% |
81 | 90 | Fahlgren Mortine nb | USA | 39,510,760 | 30,039,544 | 286 | 31.5% | 31.5% |
82 | 83 | Coyne PR | USA | 39,106,766 | 35,900,000 | 189 | 8.9% | 8.9% |
83 | 88 | Atrevia nb | Spain | 38,656,627 | 31,948,532 | 439 | 21.0% | 28.9% |
84 | 84 | Precision | USA | 38,000,000 | 35,529,332 | 121 | 7.0% | 7.0% |
85 | 80 | Four Communications Group nb | UK | 37,473,638 | 37,128,470 | 335 | 0.9% | 12.6% |
86 | 81 | French/West/Vaughan nb | USA | 37,461,997 | 36,727,448 | 134 | 2.0% | 2.0% |
87 | 77 | Current Global | USA | 36,941,000 | 38,235,000 | 206 | -3.4% | -3.4% |
88 | 106 | Next Practices Group nb | USA | 35,830,243 | 27,944,958 | 180 | 28.2% | 28.2% |
89 | 96 | Citizen Relations nb | USA | 35,108,713 | 29,123,190 | 185 | 20.6% | 20.6% |
90 | 102 | Havas Formula | USA | 34,449,153 | 26,718,617 | 190 | 28.9% | 28.9% |
91 | 95 | Highwire Public Relations, Inc. | USA | 34,010,000 | 29,250,000 | 120 | 16.3% | 16.3% |
92 | 101 | M&C Saatchi Sport & Entertainment | UK | 33,229,020 | 27,599,654 | 211 | 20.4% | 34.3% |
93 | 91 | Dentons Global Advisors | USA | 33,000,000 | 30,000,000 | 250 | 10.0% | 10.0% |
94 | 134 | Premier | UK | 32,791,000 | 17,135,550 | 167 | 91.4% | 113.5% |
95 | 86 | Hanover Communications | UK | 32,307,000 | 34,425,000 | 190 | -6.2% | 4.7% |
96 | 92 | Walker Sands nb | USA | 31,579,117 | 29,961,330 | 180 | 5.4% | 5.4% |
97 | 93 | Crosby | USA | 30,383,072 | 29,421,739 | 112 | 3.3% | 3.3% |
98 | 104 | PAN Communications | USA | 30,350,000 | 26,131,000 | 209 | 16.1% | 16.1% |
99 | Hahm Partners | Korea | 29,913,426 | 22,800,000 | 82 | 31.2% | 31.2% | |
100 | 94 | achtung! | Germany | 29,863,700 | 29,412,000 | 181 | 1.5% | 8.2% |
101 | 100 | Headland Consultancy | UK | 29,761,001 | 27,690,927 | 137 | 7.5% | 19.9% |
102 | 105 | Praytell | USA | 29,675,000 | 25,500,000 | 168 | 16.4% | 16.4% |
103 | 108 | G&S Business Communications | USA | 28,800,000 | 24,802,633 | 160 | 16.1% | 16.1% |
104 | 99 | Oliver Schrott Kommunikation | Germany | 28,665,300 | 27,827,400 | 230 | 3.0% | 9.8% |
105 | 103 | Brands2Life | UK | 28,615,000 | 24,679,000 | 192 | 15.9% | 15.9% |
106 | 111 | Jackson Spalding | USA | 28,010,652 | 24,045,390 | 137 | 16.5% | 16.5% |
107 | 87 | PR One | South Korea | 27,711,797 | 33,599,328 | 200 | -17.5% | -17.5% |
108 | Excellera Advisory Group nb | Italy | 27,283,523 | 24,808,250 | 114 | 10.0% | 17.2% | |
109 | 109 | InkHouse | USA | 27,000,000 | 24,782,746 | 125 | 8.9% | 8.9% |
110 | 114 | Taylor Global, LLC | USA | 26,518,857 | 22,057,007 | 103 | 20.2% | 20.2% |
111 | 116 | The Hoffman Agency | USA | 26,326,000 | 20,158,000 | 240 | 30.6% | 30.6% |
112 | 97 | Gullers Grupp | Sweden | 26,000,000 | 28,142,400 | 194 | -7.6% | 1.6% |
113 | 152 | Wachsman nb | USA | 25,400,000 | 13,959,000 | 155 | 82.0% | 82.0% |
114 | 107 | Medicom | South Korea | 25,000,000 | 25,000,000 | 180 | 0.0% | 0.0% |
115 | 130 | Vested nb | USA | 23,811,000 | 17,543,000 | 84 | 35.7% | 35.7% |
116 | 125 | KPR & Associates | South Korea | 23,638,642 | 18,416,289 | 145 | 28.4% | 28.4% |
117 | 110 | FAKTOR 3 AG | Germany | 23,593,500 | 24,339,000 | 229 | -3.1% | 3.3% |
118 | 113 | V+O Advertising & Consulting nb | Greece | 23,058,739 | 21,702,215 | 183 | 6.3% | 13.2% |
119 | 122 | Mission North | USA | 22,571,676 | 19,326,314 | 83 | 16.8% | 16.8% |
120 | 140 | M Booth Health | USA | 22,014,863 | 16,290,421 | 65 | 35.1% | 35.1% |
121 | 121 | Faktenkontor Group nb | Germany | 21,785,200 | 19,095,000 | 160 | 14.1% | 21.6% |
122 | 112 | Citigate Dewe Rogerson | UK | 21,780,000 | 22,950,000 | -5.1% | 5.9% | |
123 | 117 | W Communications | UK | 21,522,270 | 19,845,000 | 161 | 8.5% | 21.0% |
124 | 128 | JIN | France | 21,400,000 | 17,898,000 | 80 | 19.6% | 27.4% |
125 | 122 | LaForce | USA | 21,000,000 | 19,000,000 | 110 | 10.5% | 10.5% |
125 | 260 | Redhill Communications nb | Singapore | 21,000,000 | 6,122,330 | 301 | 243.0% | 238.4% |
127 | 126 | Method Communications | USA | 20,870,591 | 18,352,958 | 93 | 13.7% | 13.7% |
128 | 145 | Marathon Strategies | USA | 20,812,870 | 15,516,883 | 48 | 34.1% | 34.1% |
129 | 139 | Lambert Global | USA | 20,233,000 | 16,671,000 | 92 | 21.4% | 21.4% |
130 | 127 | LaunchSquad | USA | 20,144,000 | 18,329,000 | 126 | 9.9% | 9.9% |
131 | 115 | Strategic Public Relations Group | Hong Kong | 20,100,000 | 21,100,000 | 210 | -4.7% | -4.7% |
132 | 141 | Gregory FCA | USA | 20,000,000 | 16,287,822 | 81 | 22.8% | 22.8% |
132 | 120 | Regan Communications Group | USA | 20,000,000 | 19,143,913 | 118 | 4.5% | 4.5% |
134 | 138 | JPA Health Communications | USA | 19,965,000 | 14,500,000 | 91 | 37.7% | 37.7% |
135 | 166 | Another | Mexico | 19,854,410 | 11,756,600 | 258 | 68.9% | 68.9% |
136 | n/a | iFok | Germany | 19,655,900 | 13,246,800 | 233 | 48.4% | 58.1% |
137 | 135 | Argyle nb | Canada | 19,274,780 | 17,089,788 | 150 | 12.8% | 20.4% |
138 | 143 | The Zimmerman Agency | USA | 19,000,000 | 16,200,000 | 44 | 17.3% | 17.3% |
139 | 119 | Barabino & Partners | Italy | 18,725,000 | 19,380,000 | 105 | -3.4% | 2.9% |
140 | 118 | Proof Strategies | Canada | 18,500,000 | 19,750,000 | 130 | -6.3% | 0.0% |
141 | 162 | Bospar | USA | 18,164,539 | 12,403,000 | 98 | 46.5% | 46.5% |
142 | 124 | The Red Consultancy | UK | 17,424,000 | 18,512,550 | 126 | -5.9% | 5.0% |
143 | 164 | J Public Relations | USA | 17,000,000 | 12,118,000 | 79 | 40.3% | 40.3% |
143 | 136 | Levick Strategic Communications | USA | 17,000,000 | 17,000,000 | 70 | 0.0% | 0.0% |
145 | 137 | The Geelmuyden Kiese Group | Norway | 16,932,000 | 16,373,700 | 110 | 3.4% | 14.6% |
146 | 133 | LDWW | USA | 16,908,878 | 17,392,144 | 52 | -2.8% | -2.8% |
147 | 157 | Palmer Hargreaves | Germany | 16,745,500 | 13,600,200 | 165 | 23.1% | 31.2% |
148 | Smarts | UK | 16,597,570 | 14,710,950 | 119 | 12.8% | 25.9% | |
149 | 142 | C+C | USA | 16,382,916 | 16,266,920 | 90 | 0.7% | 0.7% |
150 | Ogilvy PR ANZ | Australia | 16,355,814 | 15,768,899 | 110 | 3.7% | 11.3% | |
151 | 147 | Marco nb | Spain | 16,265,763 | 14,818,290 | 185 | 9.8% | 16.9% |
152 | 132 | Lansons | UK | 16,186,381 | 17,091,878 | 88 | -5.3% | 5.7% |
153 | 144 | rbb Communications nb | USA | 16,133,120 | 16,331,009 | 78 | -1.2% | -1.2% |
154 | 172 | Icon Agency | Australia | 15,837,258 | 11,067,500 | 92 | 43.1% | 53.6% |
155 | 196 | Merritt Group nb | USA | 15,444,080 | 13,220,711 | 71 | 16.8% | 16.8% |
156 | 194 | DCI | USA | 15,425,485 | 11,790,071 | 60 | 30.8% | 30.8% |
157 | 150 | Citypress | UK | 15,125,000 | 14,175,000 | 110 | 6.7% | 19.0% |
158 | 146 | Piabo PR | Germany | 15,000,000 | 15,000,000 | 102 | 0.0% | 0.0% |
158 | 160 | TRACCS | Saudi Arabia | 15,000,000 | 13,200,000 | 220 | 13.6% | 13.6% |
160 | 222 | Firehouse Strategies | USA | 14,700,000 | 8,039,000 | 23 | 82.9% | 82.9% |
161 | 156 | Hope&Glory | UK | 14,641,000 | 14,985,000 | 87 | -2.3% | 9.0% |
162 | Race Communications | Brazil | 14,445,337 | 13,491,945 | 49 | 7.1% | 7.1% | |
163 | 158 | BECG Group | UK | 14,247,907 | 13,512,542 | 98 | 5.4% | 17.6% |
164 | 167 | ORCA Agenturgruppe | Germany | 13,610,400 | 11,639,400 | 110 | 16.9% | 24.6% |
165 | 171 | Apple Tree Communications nb | Spain | 13,261,075 | 11,286,570 | 105 | 17.5% | 25.2% |
166 | 173 | Monet + Associes | France | 12,840,000 | 11,217,600 | 120 | 14.5% | 22.0% |
167 | 192 | Axon Communications | UK | 12,600,000 | 9,824,000 | 104 | 28.3% | 28.3% |
168 | Oy SEK Ab | Finland | 12,519,000 | 11,697,540 | 124 | 7.0% | 14.0% | |
169 | 175 | Aspectus | UK | 12,463,000 | 11,022,750 | 85 | 13.1% | 26.1% |
170 | 168 | Tact Conseil | Canada | 12,344,000 | 12,126,000 | 88 | 1.8% | 1.8% |
171 | 149 | Clarity nb | UK | 12,085,778 | 11,875,150 | 116 | 1.8% | 1.8% |
172 | 169 | Davies | USA | 11,985,000 | 11,500,000 | 30 | 4.2% | 4.2% |
173 | 181 | Moore Inc | USA | 11,847,168 | 10,646,366 | 46 | 11.3% | 11.3% |
174 | 165 | Markenzeichen | Germany | 11,791,400 | 12,084,000 | 87 | -2.4% | 4.0% |
175 | 161 | Wellcom | France | 11,770,000 | 12,540,000 | 120 | -6.1% | 0.0% |
176 | 174 | MP&F Public Relations | USA | 11,746,224 | 11,047,861 | 75 | 6.3% | 6.3% |
177 | 209 | MMGY NJF nb | USA | 11,590,142 | 8,993,878 | 50 | 28.9% | 28.9% |
178 | 170 | Harvard | UK | 11,584,369 | 11,488,094 | 99 | 0.8% | 12.5% |
179 | 177 | Haebmau | Germany | 11,427,600 | 10,841,400 | 125 | 5.4% | 12.3% |
180 | 193 | Sam Brown | USA | 11,400,000 | 9,741,816 | 53 | 17.0% | 17.0% |
181 | 186 | Verge Scientific Communications | USA | 11,380,000 | 10,500,000 | 35 | 8.4% | 8.4% |
182 | 176 | Action Global Communications | Cyprus | 11,100,000 | 10,900,000 | 187 | 1.8% | 1.8% |
183 | 182 | Racepoint Global | USA | 11,030,000 | 10,360,353 | 51 | 6.5% | 6.5% |
184 | 199 | PLMR nb | UK | 11,029,760 | 9,223,648 | 92 | 19.6% | 33.4% |
185 | 188 | 360PR+ nb | USA | 11,000,000 | 10,050,300 | 62 | 9.4% | 9.4% |
185 | 232 | Pierpont Communications | USA | 11,000,000 | 7,385,651 | 31 | 48.9% | 48.9% |
185 | 186 | ROKK Solutions | USA | 11,000,000 | 10,100,000 | 40 | 8.9% | 8.9% |
188 | 207 | komm.passion | Germany | 10,978,200 | 9,017,400 | 75 | 21.7% | 29.7% |
189 | 261 | Sandpiper | Hong Kong | 10,958,000 | 6,018,105 | 115 | 82.1% | 82.1% |
190 | 234 | Infinite Global | USA | 10,855,627 | 9,404,824 | 66 | 15.4% | 15.4% |
191 | 183 | Lift World | Portugal | 10,700,000 | 10,260,000 | 120 | 4.3% | 11.1% |
192 | Try Råd | Norway | 10,485,102 | 10,296,724 | 85 | 1.8% | 12.8% | |
193 | 163 | Narva Communication AB | Sweden | 10,175,900 | 12,583,560 | 58 | -19.1% | -11.0% |
194 | 202 | Greentarget Global Group | USA | 9,945,600 | 9,124,200 | 48 | 9.0% | 9.0% |
195 | 219 | 90TEN | UK | 9,922,000 | 9,791,550 | 44 | 1.3% | 13.1% |
195 | 180 | Octopus Group | UK | 9,922,000 | 10,665,000 | 76 | -7.0% | 3.8% |
197 | 179 | Styleheads | Germany | 9,876,100 | 10,773,000 | 123 | -8.3% | -2.3% |
198 | 358 | INK Communications Co. | USA | 9,770,106 | 6,940,057 | 52 | 40.8% | 40.8% |
199 | n/a | Nelson Bostock Group nb | UK | 9,746,200 | 11,796,451 | 81 | -17.4% | -7.8% |
200 | 214 | Madano Partnership | UK | 9,680,000 | 8,505,000 | 55 | 13.8% | 27.0% |
200 | 184 | Threepipe Communications | UK | 9,680,000 | 10,125,000 | 80 | -4.4% | 6.7% |
202 | 197 | Segmenta Communications | Germany | 9,640,700 | 9,393,600 | 102 | 2.6% | 9.3% |
203 | 211 | Navos | Germany | 9,523,000 | 8,664,000 | 76 | 9.9% | 17.1% |
204 | 198 | Clyde Group | USA | 9,500,000 | 9,306,754 | 52 | 2.1% | 2.1% |
204 | 206 | Grupo CDI | Brazil | 9,500,000 | 9,036,000 | 235 | 5.1% | -0.4% |
206 | 213 | Dukas Linden Public Relations | USA | 9,368,539 | 8,510,029 | 32 | 10.1% | 10.1% |
207 | n/a | Hahm Shout Global | Seoul, South Korea | 9,341,200 | 7,003,700 | 80 | 33.4% | 33.4% |
208 | 225 | Urban Grupo de Comunicacion | Argentina | 9,302,066 | 8,599,685 | 125 | 8.2% | 8.2% |
209 | 205 | Taylor Herring | UK | 9,075,000 | 9,045,000 | 45 | 0.3% | 11.9% |
210 | 218 | Lou Hammond Group | USA | 9,068,858 | 8,328,815 | 40 | 8.9% | 8.9% |
211 | 217 | Berk Communications | USA | 9,000,000 | 8,487,507 | 28 | 6.0% | 6.0% |
212 | 238 | Approach | Brazil | 8,930,000 | 7,020,000 | 202 | 27.2% | 20.5% |
213 | 212 | SourceCode Communications | USA | 8,831,000 | 8,475,000 | 35 | 4.2% | 4.2% |
214 | 249 | Cirkle | UK | 8,712,000 | 6,415,200 | 70 | 35.8% | 51.5% |
214 | 189 | Good Relations | UK | 8,712,000 | 10,029,150 | 57 | -13.1% | -3.1% |
216 | 239 | The Romans | UK | 8,627,300 | 7,560,000 | 81 | 14.1% | 27.3% |
217 | 204 | LVT Group | Netherlands | 8,560,000 | 9,120,000 | 75 | -6.1% | 0.0% |
218 | 203 | SenateSHJ | New Zealand | 8,500,480 | 8,784,102 | 49 | -3.2% | 3.9% |
219 | 210 | Hot Paper Lantern | USA | 8,500,000 | 8,900,000 | 31 | -4.5% | -4.5% |
220 | 228 | Trigger Oslo | Norway | 8,483,531 | 7,617,227 | 46 | 11.4% | 23.4% |
221 | 228 | LHLK | Germany | 8,281,800 | 7,410,000 | 70 | 11.8% | 19.1% |
222 | 200 | PrettyGreen | UK | 7,865,000 | 9,180,000 | 37 | -14.3% | -4.4% |
223 | n/a | PB3C | Germany | 7,714,700 | 7,159,200 | 63 | 7.8% | 14.8% |
224 | 250 | Global Gateway Advisors | USA | 7,700,000 | 6,400,000 | 24 | 20.3% | 20.3% |
224 | 235 | Trevelino/Keller | USA | 7,700,000 | 7,100,000 | 38 | 8.5% | 8.5% |
226 | n/a | Fiona Hutton & Associates | USA | 7,668,627 | 6,024,082 | 24 | 27.3% | 27.3% |
227 | 220 | Red Lorry Yellow Lorry | UK | 7,623,000 | 8,100,000 | 50 | -5.9% | 5.0% |
228 | 245 | Value 360 Communications | India | 7,595,278 | 6,721,416 | 300 | 13.0% | 13.0% |
229 | 227 | Utopia Lab | Italy | 7,555,609 | 7,486,353 | 66 | 0.9% | 7.5% |
230 | n/a | WA Communications | UK | 7,435,450 | 7,735,500 | 60 | -3.9% | 7.2% |
231 | 224 | Jeschenko MedienAgentur | Germany | 7,404,400 | 7,809,000 | 36 | -5.2% | 1.0% |
232 | 247 | The Academy | UK | 7,381,000 | 6,345,000 | 49 | 16.3% | 29.8% |
233 | 358 | Rowland | Australia | 7,308,368 | 6,064,065 | 43 | 20.5% | 29.4% |
234 | n/a | The 10 Group | UK | 7,237,313 | 8,029,909 | 29 | -9.9% | 0.6% |
235 | 235 | Mower | USA | 7,192,997 | 7,173,444 | 28 | 0.3% | 0.3% |
236 | n/a | London Communications Agency | UK | 7,083,288 | 6,877,462 | 59 | 3.0% | 14.9% |
