Catch the latest PR news & updates with PRovoke Media's PR Podcasts. Lifting the lid on key industry stories & trends, join our listeners of PR podcasts today.
Latest video interviews and campaigns from PRovoke Media, previously known as the Holmes Report.
Long-form journalism that analyzes the issues, challenges and opportunities facing the business and practice of PR.
Explore PR profiles and interviews with leaders from the marketing and PR worlds.
PR Crisis & Business Crisis review. PRovoke Media's annual analysis of the top reputation crises to rock the corporate sector. Read on here.
PRovoke Media's coverage of the Covid-19 crisis, focusing on corporate communication, public affairs & PR industry fallout.
PRovoke Media's PR Trends round up. PRovoke Media's annual forecast of PR trends and news that will impact the PR world in the year ahead...
Dedicated to exploring the new frontiers of PR as it dives deeper into social media, content and analytics.
Our coverage of key technology PR trends and challenges from around the world of digital communications.
From brand marketing to conscious consumerism, coverage of key marketing and PR trends worldwide.
PRovoke Media's coverage, analysis and news around the rapidly-shifting area of employee engagement and internal communications.
Sports PR news, diversity & inclusion trends, views and analysis from PRovoke Media. Subscribe today for the very latest in the world of sports communications.
PRovoke Media's definitive global benchmark of global PR agency size and growth.
Enter PRovoke Media's 2024 Global 250 Agency Ranking and/or our Agencies of the Year competitions now.
PRovoke Media's annual selections for PR Agencies of the Year, across all of the world's major markets.
PRovoke Media profiles marcomms innovators from across North America, EMEA and Asia-Pac.
In-depth annual research into the PR industry's efforts to raise creative standards.
APACD/Ruder Finn annual study of Asia-Pacific in-house communications professionals.
The world's biggest PR awards programme, dedicated to benchmarking the best PR work from across the globe.
The biggest PR conference of the year, a high-level forum designed to address the critical issues that matter most.
A global network of conferences that explore the innovation and disruption that is redefining public relations.
Unrivalled insight into the world's best PR agencies, across specialist and geographic categories.
Our Roundtables bring together in-house comms leaders with PR firms to examine the future of communications.
The PR industry’s most comprehensive listing of firms from every region and specialty
Find the latest global PR and communications jobs from PRovoke Media. From internships to account executives or directors. See all our PR jobs here.
PRovoke Media's editorial series published in collaboration with partners.
Rankings: Top 10 | Top 250 | Fast Movers | Holding Groups / Networks
Analysis: Global PR Industry Bounces Back With 11% Growth
Global PR agency ranking: Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms — many of which operate under separate brands but nevertheless report into the listed PR agency. Full methodology here. For firms that submitted numbers in pounds sterling, euros or other non-USD currencies, conversions were made using exchange rates as of 12/31/2021. In some cases, where last year’s submitted numbers were used for comparison purposes, USD growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms. Accordingly, we also include a constant currency growth metric. Aside from well-known agencies for which we have estimated fee income, the Rankings are totally dependent on submitted fee income; many agencies, often well-known, choose not to submit their numbers.
For entries in this color, Provoke Media has estimated revenue. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
2022 | 2021 | Agency | HQ | Fee Income 2021 ($) |
Fee Income 2020 ($) |
Staff | Growth vs 2020 (USD) |
Growth vs 2020 (Constant Currency) |
Growth vs 2019 (Constant Currency) |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Edelman nb | USA | 984,921,000 | 840,022,000 | 6,004 | 17.2% | 17.2% | 10.4% |
2 | 2 | Weber Shandwick nb | USA | 860,000,000 | 820,000,000 | 4.9% | 4.9% | -0.6% | |
3 | 3 | BCW | USA | 772,000,000 | 715,000,000 | 8.0% | 8.0% | 4.3% | |
4 | 4 | FleishmanHillard nb | USA | 680,000,000 | 615,000,000 | 10.6% | 10.6% | 12.4% | |
5 | 5 | Ketchum nb | USA | 550,000,000 | 500,000,000 | 10.0% | 10.0% | 2.8% | |
6 | 6 | Brunswick | UK | 490,185,000 | 367,160,000 | 1,250 | 33.5% | 35.5% | 43.0% |
7 | 9 | Real Chemistry | USA | 475,000,000 | 360,000,000 | 1,848 | 31.9% | 31.9% | 114.0% |
8 | 16 | Finsbury Glover Hering nb | USA | 394,000,000 | 334,000,000 | 1,099 | 18.0% | 18.0% | 78.3% |
9 | 7 | MSL | France | 387,000,000 | 365,000,000 | 2,110 | 6.0% | 6.0% | 6.0% |
10 | 10 | Hill+Knowlton Strategies | USA | 370,000,000 | 345,000,000 | 7.2% | 7.2% | 2.8% | |
11 | 8 | BlueFocus nb | China | 368,590,924 | 363,988,458 | 2,885 | 1.3% | -1.3% | 2.7% |
12 | 11 | Ogilvy nb | USA | 366,000,000 | 337,000,000 | 8.6% | 8.6% | 6.1% | |
13 | 17 | MC Group nb | Germany | 297,650,000 | 217,455,000 | 1,719 | 36.9% | 36.9% | 8.4% |
14 | 18 | Vector Inc. nb | Japan | 292,400,000 | 214,600,000 | 1,155 | 36.3% | 36.3% | 33.2% |
15 | 12 | Golin nb | USA | 282,000,000 | 252,000,000 | 11.9% | 11.9% | 11.9% | |
16 | 14 | FTI Consulting | USA | 267,647,000 | 228,712,000 | 814 | 17.0% | 17.0% | 10.1% |
17 | 13 | ICF Next nb | USA | 215,408,957 | 232,770,338 | 1,178 | -7.5% | -7.5% | -16.8% |
18 | 19 | Teneo Holdings | UK | 200,000,000 | 170,000,000 | 1,000 | 17.6% | 17.6% | 37.9% |
19 | 25 | ICR | USA | 195,000,000 | 106,000,000 | 378 | 84.0% | 84.0% | 121.6% |
20 | 85 | Evoke | USA | 181,000,000 | 168,000,000 | 850 | 7.7% | 7.7% | 619.7% |
21 | 20 | WE Communications | USA | 172,600,000 | 149,100,000 | 1,302 | 15.8% | 15.8% | 20.3% |
22 | 21 | APCO Worldwide | USA | 172,398,000 | 142,960,000 | 926 | 20.6% | 20.6% | 21.2% |
23 | n/a | D&S Media | China | 171,274,471 | 143,523,180 | 953 | 19.3% | 16.3% | n/a |
24 | 24 | Finn Partners nb | USA | 162,202,666 | 108,897,017 | 1,032 | 49.0% | 49.0% | 35.9% |
25 | 22 | Sunny Side Up Group Inc nb | Japan | 145,840,434 | 103,166,904 | 328 | 41.4% | 41.4% | -1.5% |
26 | 27 | GCI Health | USA | 127,000,000 | 102,500,000 | 500 | 23.9% | 23.9% | 58.8% |
27 | 23 | Syneos Health nb | USA | 120,000,000 | 110,000,000 | 337 | 9.1% | 9.1% | 9.1% |
28 | 31 | Zeno Group | USA | 118,643,933 | 85,994,010 | 709 | 38.0% | 38.0% | 49.7% |
29 | 30 | Ruder Finn nb | USA | 112,200,000 | 87,775,000 | 860 | 27.8% | 27.8% | 43.8% |
30 | 29 | SEC Newgate spa nb | Italy | 106,186,819 | 96,351,773 | 696 | 10.2% | 10.2% | 33.6% |
31 | 26 | Porter Novelli | USA | 98,000,000 | 103,000,000 | -4.9% | -4.9% | -10.9% | |
32 | 32 | SKD Knickerbocker | USA | 95,000,000 | 85,000,000 | 200 | 11.8% | 11.8% | 53.2% |
33 | 33 | Allison+Partners nb | USA | 93,300,000 | 78,700,000 | 447 | 18.6% | 18.6% | 15.5% |
34 | 28 | FischerAppelt | Germany | 82,650,000 | 84,233,680 | 597 | -1.9% | 5.0% | -12.3% |
35 | 37 | Prosek Partners | USA | 80,050,000 | 62,000,000 | 299 | 29.1% | 29.1% | 37.5% |
36 | 35 | Hopscotch Groupe nb | France | 76,494,000 | 67,832,000 | 750 | 12.8% | 20.7% | -4.6% |
37 | 34 | Marina Maher Communications nb | USA | 73,000,000 | 69,000,000 | 181 | 5.8% | 5.8% | -5.2% |
38 | 36 | Freuds | UK | 72,079,200 | 63,526,900 | 293 | 13.5% | 15.1% | 2.7% |
39 | 84 | Pomilio Blumm | Italy | 69,599,280 | 31,110,000 | 257 | 123.7% | 139.4% | 114.2% |
40 | 39 | Archetype | USA | 65,500,000 | 56,000,000 | 650 | 17.0% | 17.0% | 9.2% |
41 | 38 | Lewis | UK | 63,450,000 | 61,650,000 | 370 | 2.9% | 4.4% | 9.3% |
42 | 47 | LLYC nb | Spain | 60,797,750 | 48,995,932 | 966 | 24.1% | 32.8% | -1.3% |
43 | 42 | Grayling | UK | 60,210,000 | 50,964,000 | 515 | 18.1% | 19.9% | 16.1% |
44 | Grupo FSB | Brazil | 58,379,351 | 48,552,700 | 471 | 20.2% | 20.2% | -7.9% | |
45 | 40 | Serviceplan PR Group | Germany | 58,254,000 | 52,826,000 | 266 | 10.3% | 18.0% | 78.2% |
46 | 53 | M Booth nb | USA | 58,055,889 | 43,328,936 | 268 | 34.0% | 34.0% | 32.0% |
47 | 44 | R&CPMK nb | USA | 55,000,000 | 50,000,000 | 264 | 10.0% | 10.0% | 0.0% |
47 | 41 | DKC Public Relations | USA | 55,000,000 | 52,250,000 | 225 | 5.3% | 5.3% | 0.0% |
49 | 43 | Global Strategy Group | USA | 53,400,000 | 53,500,000 | 131 | -0.2% | -0.2% | 57.1% |
50 | 75 | CYTS-LINKAGE | China | 52,800,000 | 34,000,000 | 265 | 55.3% | 55.3% | 48.8% |
51 | 49 | H&H Group nb | Sweden | 50,500,000 | 47,000,000 | 318 | 7.4% | 7.4% | -2.9% |
52 | 46 | Kyodo Public Relations | Japan | 50,490,000 | 49,900,000 | 232 | 1.2% | 12.4% | -2.6% |
53 | 70 | Adfactors PR Pvt Ltd | India | 50,110,000 | 35,227,253 | 980 | 42.2% | 42.2% | 40.6% |
54 | 51 | Joele Frank | USA | 50,000,000 | 45,000,000 | 120 | 11.1% | 11.1% | 0.0% |
54 | 68 | PRAP Japan | Japan | 50,000,000 | 45,000,000 | 332 | 11.1% | 11.1% | 38.9% |
56 | 5W Public Relations | USA | 49,997,947 | 38,092,948 | 245 | 31.3% | 31.3% | 37.5% | |
57 | 73 | Prain Global nb | Korea | 49,075,262 | 34,127,832 | 278 | 43.8% | 43.8% | 35.5% |
58 | 78 | Spectrum Science | USA | 48,850,000 | 32,900,000 | 200 | 48.5% | 48.5% | 44.1% |
59 | 56 | Hotwire nb | USA | 48,223,657 | 41,748,611 | 293 | 15.5% | 15.5% | 14.4% |
60 | 54 | SJR | USA | 48,000,000 | 43,000,000 | 180 | 11.6% | 11.6% | 6.7% |
60 | 60 | National PR | Canada | 48,000,000 | 40,000,000 | 270 | 20.0% | 20.0% | 14.3% |
60 | 50 | Dentsu Public Relations | Japan | 48,000,000 | 46,000,000 | 360 | 4.3% | 4.3% | 4.3% |
60 | 44 | Portland Communications | UK | 48,000,000 | 50,000,000 | 270 | -4.0% | -4.0% | 6.7% |
64 | 52 | Bully Pulpit Interactive | USA | 47,200,000 | 43,600,000 | 186 | 8.3% | 8.3% | 56.3% |
65 | MikeWorldWide | USA | 45,390,416 | 38,878,161 | 207 | 16.8% | 16.8% | 6.2% | |
66 | 66 | Imre | USA | 45,052,000 | 36,739,100 | 239 | 22.6% | 22.6% | 35.2% |
67 | 57 | Ashfield Health | UK | 43,605,000 | 41,648,000 | 238 | 4.7% | 6.3% | 15.8% |
68 | 83 | Hunter Public Relations | USA | 42,300,000 | 31,700,000 | 210 | 33.4% | 33.4% | 74.1% |
69 | 55 | Kreab | UK/Sweden | 42,180,000 | 42,700,000 | 400 | -1.2% | 5.7% | -2.6% |
70 | MHP Mischief | UK | 42,120,000 | 37,949,000 | 195 | 11.0% | 12.6% | 18.2% | |
71 | 80 | Grupo Inpress | Brazil | 41,826,596 | 32,048,623 | 663 | 30.5% | 37.8% | 46.6% |
72 | 74 | Rud Pedersen | Sweden | 41,472,928 | 34,120,000 | 295 | 21.6% | 21.6% | 60.6% |
73 | 62 | Instinctif Partners | UK | 41,391,000 | 38,360,000 | 289 | 7.9% | 9.5% | -12.4% |
74 | Red Havas nb | USA | 41,200,000 | 28,500,000 | 350 | 44.6% | 44.6% | n/a | |
75 | 76 | Kivvit | USA | 39,436,298 | 34,899,714 | 110 | 13.0% | 13.0% | 19.3% |
76 | 59 | Farner Consulting AG | Switzerland | 38,317,224 | 40,073,667 | 176 | -4.4% | 2.3% | 28.1% |
77 | 82 | Current Global | USA | 38,235,000 | 31,866,000 | 203 | 20.0% | 20.0% | 80.8% |
78 | 71 | The Outcast Agency | USA | 38,000,000 | 35,000,000 | 167 | 8.6% | 8.6% | 3.5% |
79 | 71 | Carmichael Lynch Relate | USA | 37,600,000 | 35,000,000 | 114 | 7.4% | 7.4% | 4.4% |
80 | 67 | Four Communications Group nb | UK | 37,128,470 | 36,737,649 | 310 | 1.1% | 2.6% | -19.3% |
81 | 77 | French/West/Vaughan nb | USA | 36,727,448 | 33,159,488 | 133 | 10.8% | 10.8% | 13.0% |
82 | 69 | Padilla nb | USA | 36,198,229 | 35,862,295 | 179 | 0.9% | 0.9% | -3.0% |
83 | 89 | Coyne PR | USA | 35,900,000 | 28,000,000 | 172 | 28.2% | 28.2% | 12.2% |
84 | 101 | Precision | USA | 35,529,332 | 23,354,375 | 121 | 52.1% | 52.1% | 96.8% |
85 | 98 | Day One Agency | USA | 35,000,000 | 23,806,648 | 150 | 47.0% | 47.0% | 63.5% |
86 | 86 | Hanover Communications | UK | 34,425,000 | 30,003,000 | 182 | 14.7% | 16.4% | 25.1% |
87 | 88 | PR One | South Korea | 33,599,328 | 28,879,567 | 185 | 16.3% | 16.3% | 48.8% |
88 | 91 | ATREVIA | Spain | 31,948,532 | 26,525,003 | 398 | 20.4% | 28.9% | 18.1% |
89 | 104 | Matter Communications | USA | 30,116,000 | 22,500,000 | 254 | 33.8% | 33.8% | 30.9% |
90 | 93 | Fahlgren Mortine nb | USA | 30,039,544 | 24,991,701 | 188 | 20.2% | 20.2% | 1.8% |
91 | Dentons Global Advisors nb | USA | 30,000,000 | 235 | n/a | n/a | n/a | ||
92 | 108 | Walker Sands nb | USA | 29,961,330 | 21,258,121 | 180 | 40.9% | 40.9% | 49.9% |
93 | 87 | Crosby | USA | 29,421,739 | 29,092,172 | 99 | 1.1% | 1.1% | 19.9% |
94 | 64 | achtung! | Germany | 29,412,000 | 37,234,400 | 180 | -21.0% | -15.5% | -6.3% |
95 | 97 | Highwire Public Relations, Inc. | USA | 29,312,000 | 24,162,000 | 116 | 21.3% | 21.3% | 49.6% |
96 | 100 | Citizen Relations nb | USA | 29,123,190 | 22,717,370 | 185 | 28.2% | 28.2% | -10.6% |
97 | 79 | Gullers Grupp nb | Sweden | 28,142,400 | 32,939,160 | 194 | -14.6% | -6.8% | 1.0% |
98 | 81 | DeVries Global | USA | 28,000,000 | 32,000,000 | 135 | -12.5% | -12.5% | -20.0% |
99 | 94 | Oliver Schrott Kommunikation | Germany | 27,827,400 | 24,790,400 | 223 | 12.3% | 20.1% | -12.2% |
100 | 105 | Headland Consultancy | UK | 27,690,927 | 22,297,493 | 116 | 24.2% | 26.0% | 51.6% |
101 | 96 | M&C Saatchi Sport & Entertainment | UK | 27,599,654 | 24,192,830 | 186 | 14.1% | 15.8% | 13.0% |
102 | 102 | Havas Formula | USA | 26,718,617 | 22,673,654 | 152 | 17.8% | 17.8% | 4.2% |
103 | 109 | Brands2Life | UK | 26,437,050 | 21,137,730 | 174 | 25.1% | 26.9% | -7.3% |
104 | 99 | PAN Communications | USA | 26,131,000 | 23,200,000 | 209 | 12.6% | 12.6% | 16.2% |
105 | 120 | Praytell | USA | 25,500,000 | 17,900,000 | 133 | 42.5% | 42.5% | 20.3% |
106 | The Next Practices Group nb | USA | 25,100,000 | 16,700,000 | 120 | 50.3% | 50.3% | n/a | |
107 | medicom | South Korea | 25,000,000 | 28,000,000 | 180 | -10.7% | -10.7% | n/a | |
108 | 92 | G&S Business Communications | USA | 24,802,633 | 25,111,105 | 153 | -1.2% | -1.2% | -19.3% |
109 | 116 | InkHouse | USA | 24,782,746 | 18,800,000 | 125 | 31.8% | 31.8% | 21.5% |
110 | 90 | FAKTOR 3 AG | Germany | 24,339,000 | 24,766,000 | 231 | -1.7% | 5.2% | 6.0% |
111 | 110 | Jackson Spalding | USA | 24,045,390 | 20,902,405 | 118 | 15.0% | 15.0% | -3.2% |
112 | 107 | Citigate Dewe Rogerson | UK | 22,950,000 | 21,372,000 | 7.4% | 9.0% | -22.7% | |
113 | 118 | V+O | Greece | 21,702,215 | 18,644,289 | 183 | 16.4% | 24.6% | 21.2% |
114 | 113 | Taylor | USA | 21,600,000 | 19,700,000 | 92 | 9.6% | 9.6% | 6.9% |
115 | 106 | Strategic Public Relations Group | Hong Kong | 21,100,000 | 21,630,000 | 208 | -2.5% | -2.5% | -14.0% |
116 | 130 | The Hoffman Agency | USA | 20,158,000 | 15,115,000 | 194 | 33.4% | 33.4% | 34.2% |
117 | 127 | W nb | UK | 19,845,000 | 15,481,000 | 141 | 28.2% | 30.1% | 44.1% |
118 | 115 | Proof Strategies | Canada | 19,750,000 | 19,365,894 | 130 | 2.0% | 0.7% | 14.0% |
119 | 111 | Barabino & Partners | Italy | 19,380,000 | 20,740,000 | 105 | -6.6% | 0.0% | -6.6% |
120 | 120 | Regan | USA | 19,143,913 | 18,000,000 | 118 | 6.4% | 6.4% | 10.7% |
121 | 114 | Faktenkontor Group nb | Germany | 19,095,000 | 19,373,600 | 150 | -1.4% | 5.5% | 44.4% |
122 | 150 | LaForce | USA | 19,000,000 | 12,628,764 | 118 | 50.5% | 50.5% | 45.4% |
122 | 131 | Mission North | USA | 19,000,000 | 15,000,000 | 103 | 26.7% | 26.7% | 15.2% |
124 | 124 | The Red Consultancy | UK | 18,512,550 | 16,988,000 | 133 | 9.0% | 10.6% | 7.1% |
125 | 142 | KPR & Associates | South Korea | 18,416,289 | 13,738,642 | 119 | 34.0% | 34.0% | 48.6% |
126 | 135 | Method Communications | USA | 18,352,958 | 14,761,362 | 79 | 24.3% | 24.3% | 36.0% |
127 | 126 | LaunchSquad | USA | 18,328,796 | 16,376,510 | 114 | 11.9% | 11.9% | -1.5% |
128 | 141 | JIN | France | 17,898,000 | 13,786,000 | 80 | 29.8% | 38.9% | 68.8% |
129 | 131 | KWT Global | USA | 17,800,000 | 15,000,000 | 85 | 18.7% | 18.7% | 61.8% |
130 | 152 | Vested nb | USA | 17,543,000 | 12,409,000 | 98 | 41.4% | 41.4% | 89.9% |
131 | 133 | Powerscourt | UK | 17,415,000 | 14,933,000 | 57 | 16.6% | 18.3% | 42.9% |
132 | 129 | Lansons | UK | 17,408,394 | 14,295,231 | 84 | 21.8% | 21.8% | 43.4% |
133 | 177 | LDWW | USA | 17,392,144 | 10,256,718 | 60 | 69.6% | 69.6% | 81.8% |
134 | 117 | Premier | UK | 17,135,550 | 18,697,760 | 125 | -8.4% | -7.0% | -29.1% |
135 | 151 | Argyle | Canada | 17,089,788 | 12,589,521 | 110 | 35.7% | 34.0% | 49.2% |
136 | 123 | Levick Strategic Communications | USA | 17,000,000 | 17,000,000 | 70 | 0.0% | 0.0% | 0.0% |
137 | 122 | Geelmuyden.Kiese Group | Norway | 16,950,000 | 17,550,000 | 145 | -3.4% | 0.0% | -11.8% |
138 | 134 | JPA Health Communications | USA | 16,900,782 | 14,848,067 | 80 | 13.8% | 13.8% | 64.0% |
139 | 170 | Lambert nb | USA | 16,671,000 | 10,647,000 | 88 | 56.6% | 22.1% | 57.7% |
140 | 138 | M Booth Health | USA | 16,290,421 | 14,433,794 | 51 | 12.9% | 12.9% | -1.8% |
141 | 167 | Gregory FCA | USA | 16,287,822 | 10,800,000 | 81 | 50.8% | 50.8% | 42.9% |
142 | 149 | C+C | USA | 16,266,920 | 12,728,303 | 86 | 27.8% | 27.8% | 47.1% |
143 | 128 | The Zimmerman Agency | USA | 16,200,000 | 15,400,000 | 44 | 5.2% | 5.2% | 5.2% |
144 | 137 | rbb Communications nb | USA | 15,979,737 | 14,494,656 | 82 | 10.2% | 10.2% | -0.4% |
145 | 139 | Marathon Strategies | USA | 15,516,883 | 14,732,231 | 48 | 5.3% | 5.3% | 23.1% |
146 | 207 | PIABO PR | Germany | 15,000,000 | 7,500,000 | 73 | 100.0% | 100.0% | 136.9% |
147 | 171 | Marco nb | Spain | 14,818,290 | 10,634,042 | 165 | 39.3% | 49.1% | 30.6% |
148 | 143 | No Fixed Address | Canada | 14,615,000 | 13,650,000 | 60 | 7.1% | 5.7% | 34.5% |
149 | 192 | Clarity PR nb | USA | 14,435,626 | 9,035,115 | 93 | 59.8% | 59.8% | 134.9% |
150 | 153 | Citypress | UK | 14,175,000 | 12,467,000 | 97 | 13.7% | 15.4% | 21.6% |
151 | 136 | DNA Communications | USA | 14,000,000 | 14,500,000 | 100 | -3.4% | -3.4% | -12.5% |
152 | Wachsman | USA | 13,959,000 | 6,089,000 | 105 | 129.2% | 129.2% | n/a | |
153 | 156 | JeffreyGroup | USA | 13,886,967 | 12,210,949 | 305 | 13.7% | 13.7% | 4.3% |
154 | 147 | Shift Communications | USA | 13,800,000 | 13,100,000 | 66 | 5.3% | 5.3% | -13.1% |
155 | 146 | CROS | Russia | 13,727,000 | 13,324,000 | 65 | 3.0% | 3.0% | 27.0% |
156 | 165 | Hope&Glory | UK | 13,687,759 | 10,982,358 | 87 | 24.6% | 26.5% | 23.8% |
157 | 163 | Palmer Hargreaves | Germany | 13,600,200 | 11,297,200 | 153 | 20.4% | 28.8% | 40.9% |
158 | 169 | BECG Group | UK | 13,512,542 | 10,709,852 | 82 | 26.2% | 28.0% | 54.0% |
159 | 148 | RF|Binder | USA | 13,500,000 | 12,900,000 | 55 | 4.7% | 4.7% | 12.5% |
160 | 166 | TRACCS | Saudi Arabia | 13,200,000 | 10,830,000 | 220 | 21.9% | 21.9% | -14.3% |
161 | 145 | Wellcom | France | 12,540,000 | 13,420,000 | 120 | -6.6% | 0.0% | -8.3% |
162 | 232 | Bospar | USA | 12,403,000 | 6,282,000 | 82 | 97.4% | 97.4% | 112.9% |
163 | 173 | Narva Communications AB | Sweden | 12,340,000 | 10,452,000 | 56 | 18.1% | 18.1% | 31.5% |
164 | 188 | J Public Relations | USA | 12,118,000 | 9,100,000 | 79 | 33.2% | 33.2% | 7.2% |
165 | 155 | Markenzeichen | Germany | 12,084,000 | 12,285,400 | 81 | -1.6% | 5.3% | 17.4% |
166 | 198 | Another | Mexico | 11,756,600 | 8,479,214 | 226 | 38.7% | 38.7% | 34.7% |
167 | 119 | ORCA Agenturgruppe | Germany | 11,639,400 | 18,324,400 | 112 | -36.5% | -32.0% | -22.7% |
168 | 157 | Tact Intelligence-conseil | Canada | 11,534,000 | 11,388,000 | 86 | 1.3% | 16.8% | n/a |
169 | 160 | Davies | USA | 11,500,000 | 11,750,000 | 34 | -2.1% | -2.1% | -2.0% |
170 | 175 | Harvard | UK | 11,488,094 | 10,338,341 | 98 | 11.1% | 12.8% | 14.7% |
171 | 199 | Apple Tree Communications | Spain | 11,286,570 | 8,416,475 | 112 | 34.1% | 43.5% | -12.8% |
172 | 226 | Icon Agency | Australia | 11,229,391 | 6,678,098 | 80 | 68.2% | 84.3% | 121.5% |
173 | 205 | Monet + Associes | France | 11,217,600 | 8,161,800 | 97 | 37.4% | 47.1% | 62.4% |
174 | 180 | MP&F Public Relations | USA | 11,047,861 | 9,931,000 | 70 | 11.2% | 11.2% | 16.4% |
175 | 202 | Aspectus | UK | 11,022,750 | 8,220,000 | 73 | 34.1% | 36.1% | 63.3% |
176 | 168 | Action Global Communications | Cyprus | 10,900,000 | 10,700,000 | 169 | 1.9% | 1.9% | 3.8% |
177 | 181 | Haebmau | Germany | 10,841,400 | 9,882,000 | 109 | 9.7% | 17.4% | -13.5% |
178 | 162 | First House | Norway | 10,830,000 | 11,590,000 | 35 | -6.6% | 0.0% | -10.4% |
179 | Styleheads | Germany | 10,773,000 | 10,126,000 | 117 | 6.4% | 13.9% | n/a | |
180 | 195 | Octopus Group | UK | 10,665,000 | 8,631,000 | 72 | 23.6% | 25.4% | 27.5% |
181 | 186 | Moore Inc | USA | 10,638,221 | 9,462,495 | 41 | 12.4% | 12.4% | 20.7% |
182 | 158 | Racepoint Global | USA | 10,400,000 | 12,000,000 | 52 | -13.3% | -13.3% | -43.3% |
183 | 174 | Lift World | Portugal | 10,260,000 | 10,370,000 | 114 | -1.1% | 5.9% | -4.9% |
184 | 193 | Threepipe Communications | UK | 10,125,000 | 9,042,000 | 80 | 12.0% | 13.6% | 19.6% |
185 | 164 | Diplomat Group | Sweden | 10,120,000 | 11,040,000 | 110 | -8.3% | 0.0% | -8.0% |
186 | Verge Scientific Communications | USA | 10,100,000 | 4,500,000 | 35 | 124.4% | 124.4% | n/a | |
186 | ROKK Solutions | USA | 10,100,000 | 4,600,000 | 32 | 119.6% | 119.6% | n/a | |
188 | 176 | 360PR+ | USA | 10,050,300 | 8,575,220 | 59 | 17.2% | 17.2% | -2.7% |
189 | 190 | Good Relations | UK | 10,029,150 | 8,895,410 | 65 | 12.7% | 14.4% | -7.1% |
190 | 184 | Veritas | Canada | 10,000,000 | 9,500,000 | 65 | 5.3% | 5.3% | -4.8% |
191 | 193 | Thrive PR & Communications | Australia | 9,849,007 | 8,704,381 | 81 | 13.1% | 24.0% | 66.6% |
192 | Axon Communications | UK | 9,824,000 | 9,688,000 | 74 | 1.4% | 1.4% | -29.8% | |
193 | 206 | Sam Brown | USA | 9,741,816 | 8,000,000 | 53 | 21.8% | 21.8% | 53.6% |
194 | 184 | DCI | USA | 9,500,000 | 9,500,000 | 55 | 0.0% | 0.0% | -13.6% |
194 | 179 | GoodIdea Media | China | 9,500,000 | 10,000,000 | 100 | -5.0% | -5.0% | -9.5% |
196 | 218 | Merritt Group | USA | 9,410,209 | 7,500,000 | 44 | 25.5% | 25.5% | 25.5% |
197 | 209 | Segmenta Communications | Germany | 9,393,600 | 7,978,800 | 92 | 17.7% | 26.0% | 33.8% |
198 | Clyde Group | USA | 9,306,754 | 5,465,098 | 52 | 70.3% | 70.3% | 141.2% | |
199 | 208 | PLMR nb | UK | 9,223,648 | 7,981,987 | 58 | 15.6% | 17.3% | 31.0% |
200 | 216 | PrettyGreen | UK | 9,180,000 | 7,569,250 | 37 | 21.3% | 23.1% | 30.6% |
201 | 200 | Peppercomm | USA | 9,166,850 | 8,313,000 | 29 | 10.3% | 10.3% | 1.9% |
202 | 204 | Greentarget Global Group | USA | 9,150,000 | 8,184,000 | 48 | 11.8% | 11.8% | 4.4% |
203 | 210 | SenateSHJ | New Zealand | 9,147,786 | 7,893,388 | 46 | 15.9% | 15.9% | 0.5% |
204 | 183 | LVT Group | Netherlands | 9,120,000 | 9,760,000 | 75 | -6.6% | 0.0% | -9.6% |
205 | 238 | Taylor Herring | UK | 9,045,000 | 6,302,000 | 45 | 43.5% | 45.7% | 67.5% |
206 | 194 | Grupo CDI | Brazil | 9,036,000 | 7,030,000 | 235 | 28.5% | 35.7% | n/a |
207 | 189 | komm.passion | Germany | 9,017,400 | 9,089,000 | 66 | -0.8% | 6.2% | 13.0% |
208 | 187 | Mitchell | USA | 9,000,000 | 9,127,102 | 37 | -1.4% | -1.4% | -18.3% |
209 | 203 | MMGY NJF | USA | 8,993,878 | 8,203,073 | 60 | 9.6% | 9.6% | -17.9% |
210 | 201 | Hot Paper Lantern | USA | 8,900,000 | 8,260,000 | 33 | 7.7% | 7.7% | -1.9% |
211 | 227 | Navos | Germany | 8,664,000 | 7,015,000 | 62 | 23.5% | 32.2% | 42.3% |
212 | SourceCode Communications nb | USA | 8,588,900 | 5,168,512 | 38 | 66.2% | 66.2% | 152.4% | |
213 | 237 | Dukas Linden Public Relations | USA | 8,510,029 | 6,381,400 | 30 | 33.4% | 33.4% | 34.7% |
214 | 211 | Madano Partnership | UK | 8,505,000 | 7,946,000 | 49 | 7.0% | 8.6% | 26.0% |
215 | 218 | Stanton | USA | 8,500,000 | 7,500,000 | 32 | 13.3% | 13.3% | 23.2% |
215 | 197 | Max Borges Agency | USA | 8,500,000 | 8,500,000 | 49 | 0.0% | 0.0% | -9.6% |
217 | 248 | Berk Communications | USA | 8,487,507 | 5,707,363 | 28 | 48.7% | 48.7% | 97.1% |
