Catch the latest PR news & updates with PRovoke Media's PR Podcasts. Lifting the lid on key industry stories & trends, join our listeners of PR podcasts today.
Latest video interviews and campaigns from PRovoke Media, previously known as the Holmes Report.
Long-form journalism that analyzes the issues, challenges and opportunities facing the business and practice of PR.
Explore PR profiles and interviews with leaders from the marketing and PR worlds.
PR Crisis & Business Crisis review. PRovoke Media's annual analysis of the top reputation crises to rock the corporate sector. Read on here.
PRovoke Media's coverage of the Covid-19 crisis, focusing on corporate communication, public affairs & PR industry fallout.
PRovoke Media's PR Trends round up. PRovoke Media's annual forecast of PR trends and news that will impact the PR world in the year ahead...
Dedicated to exploring the new frontiers of PR as it dives deeper into social media, content and analytics.
Our coverage of key technology PR trends and challenges from around the world of digital communications.
From brand marketing to conscious consumerism, coverage of key marketing and PR trends worldwide.
PRovoke Media's coverage, analysis and news around the rapidly-shifting area of employee engagement and internal communications.
Sports PR news, diversity & inclusion trends, views and analysis from PRovoke Media. Subscribe today for the very latest in the world of sports communications.
PRovoke Media's definitive global benchmark of global PR agency size and growth.
Enter PRovoke Media's 2024 Global 250 Agency Ranking and/or our Agencies of the Year competitions now.
PRovoke Media's annual selections for PR Agencies of the Year, across all of the world's major markets.
PRovoke Media profiles marcomms innovators from across North America, EMEA and Asia-Pac.
In-depth annual research into the PR industry's efforts to raise creative standards.
APACD/Ruder Finn annual study of Asia-Pacific in-house communications professionals.
The world's biggest PR awards programme, dedicated to benchmarking the best PR work from across the globe.
The biggest PR conference of the year, a high-level forum designed to address the critical issues that matter most.
A global network of conferences that explore the innovation and disruption that is redefining public relations.
Unrivalled insight into the world's best PR agencies, across specialist and geographic categories.
Our Roundtables bring together in-house comms leaders with PR firms to examine the future of communications.
The PR industry’s most comprehensive listing of firms from every region and specialty
Find the latest global PR and communications jobs from PRovoke Media. From internships to account executives or directors. See all our PR jobs here.
PRovoke Media's editorial series published in collaboration with partners.
Rankings: Top 10 | Top 250 | Fast Movers | Holding Groups / Networks
Analysis: Global PR Industry Growth Rebounds To 7% In 2016
Global PR agency ranking: Revenue numbers for many agencies include subsidiaries—including research, advertising, and specialist PR firms—many of which operate under separate brands but nevertheless report into the listed PR agency. Full methodology here. For firms that submitted numbers in pounds sterling, euros or other non-USD currencies, conversions were made using exchange rates as of 12/31/2016. In some cases, where last year’s submitted numbers were used for comparison purposes, growth numbers may be lower because of exchange rate fluctuations than they would have been in constant currency terms. Accordingly, we also include a constant currency growth metric. Aside from large PR networks above $100m in fee income, the Rankings are totally dependent on submitted fee income; many agencies, often well-known, choose not to submit their numbers.
For entries in this color, The Holmes Report has estimated revenue. In many cases, the parent companies of these firms have elected not to provide revenue numbers for individual firms in response to Sarbanes-Oxley financial regulations.
2017 | 2016 | Agency | HQ | Fee Income 2016 ($) |
Fee Income 2015 ($) |
Staff | Growth (USD) | Growth (Constant Currency) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Edelman 1 | USA | 874,968,000 | 854,576,000 | 5,849 | 2.4% | 2.4% |
2 | 2 | Weber Shandwick 2 | USA | 825,000,000 | 775,000,000 | 6.5% | 6.5% | |
3 | 3 | FleishmanHillard 3 | USA | 570,000,000 | 570,000,000 | 0.0% | 0.0% | |
4 | 4 | Ketchum 4 | USA | 562,000,000 | 530,000,000 | 6.0% | 6.0% | |
5 | 6 | MSLGroup 5 | France | 485,000,000 | 480,000,000 | 3,133 | 1.0% | 1.0% |
6 | 5 | Burson-Marsteller 6 | USA | 480,000,000 | 480,000,000 | 0.0% | 0.0% | |
7 | 7 | Hill+Knowlton Strategies 7 | USA | 395,000,000 | 385,000,000 | 2.6% | 2.6% | |
8 | 8 | Ogilvy PR 8 | USA | 361,000,000 | 347,000,000 | 4.0% | 4.0% | |
9 | 9 | BlueFocus 9 | China | 268,675,634 | 244,814,558 | 9.7% | 17.2% | |
10 | 10 | Golin 10 | USA | 245,000,000 | 227,000,000 | 7.9% | 7.9% | |
11 | 12 | Brunswick | UK | 240,000,000 | 220,000,000 | 9.1% | 9.1% | |
12 | 13 | Cohn & Wolfe 11 | USA | 224,000,000 | 200,000,000 | 12.0% | 12.0% | |
13 | 11 | Havas PR 12 | France | 220,000,000 | 213,000,000 | 3.3% | 3.3% | |
14 | 14 | FTI Consulting | USA | 191,184,000 | 189,974,000 | 599 | 0.6% | 4.5% |
15 | 15 | MC Group 13 | Germany | 185,209,500 | 162,317,350 | 996 | 14.1% | 18.5% |
16 | 22 | W2O Group 14 | USA | 122,715,000 | 95,010,000 | 427 | 29.2% | 29.2% |
17 | 16 | Porter Novelli | USA | 122,000,000 | 127,000,000 | -3.9% | -3.9% | |
18 | 17 | APCO Worldwide | USA | 120,622,100 | 119,858,300 | 672 | 0.6% | 0.6% |
19 | 19 | Sunny Side Up Inc | Japan | 116,500,000 | 104,000,000 | 159 | 12.0% | 12.0% |
20 | 18 | Huntsworth Health 15 | UK | 111,684,000 | 107,004,000 | 4.4% | 25.6% | |
21 | 20 | Finsbury | USA | 108,000,000 | 100,000,000 | 238 | 8.0% | 8.0% |
22 | 25 | Vector Inc. | Japan | 106,000,000 | 82,000,000 | 515 | 29.3% | 29.3% |
23 | 21 | WE Communications | USA | 101,784,000 | 98,782,000 | 583 | 3.0% | 3.0% |
24 | 24 | inVentiv Health 16 | USA | 90,000,000 | 85,000,000 | 5.9% | 5.9% | |
25 | 32 | Res Publica (National PR) | Canada | 78,000,000 | 60,000,000 | 558 | 30.0% | 30.0% |
26 | 28 | Finn Partners 17 | USA | 76,706,000 | 71,481,000 | 485 | 7.3% | 7.3% |
27 | 34 | FSB Comunicacoes | Brazil | 76,338,478 | 52,511,005 | 659 | 45.4% | 17.2% |
28 | 27 | Ruder Finn, Inc. | USA | 67,400,000 | 74,000,000 | 556 | -8.9% | -8.9% |
29 | 23 | Grayling | UK | 66,297,000 | 93,536,000 | -29.1% | -14.7% | |
30 | 31 | Text 100 18 | USA | 65,964,887 | 62,647,894 | 610 | 5.3% | 5.3% |
31 | 29 | PMK*BNC | USA | 65,000,000 | 69,800,000 | 312 | -6.9% | -6.9% |
32 | 43 | Zeno Group* | USA | 59,080,694 | 47,343,821 | 406 | 24.8% | 24.8% |
33 | 35 | MWWPR | USA | 58,000,000 | 60,000,000 | 200 | -3.3% | -3.3% |
34 | 36 | Hopscotch 19 | France | 57,960,000 | 58,424,000 | 533 | -0.8% | 3.0% |
35 | 30 | Lewis PR 20 | UK | 57,000,000 | 68,585,000 | 370 | -16.9% | -16.9% |
36 | 37 | ICR | USA | 55,663,450 | 56,208,727 | 158 | -1.0% | -1.0% |
37 | 39 | Allison+Partners | USA | 55,000,000 | 49,000,000 | 338 | 12.2% | 12.2% |
38 | 46 | Marina Maher Communications | USA | 52,000,000 | 43,000,000 | 165 | 20.9% | 20.9% |
39 | 38 | fischerAppelt | Germany | 51,555,000 | 46,212,730 | 427 | 11.6% | 15.8% |
40 | 33 | Bell Pottinger Private | UK | 49,200,000 | 60,872,400 | -19.2% | -2.7% | |
41 | 61 | Newgate Communications | UK | 48,608,857 | 29,827,400 | 171 | 63.0% | 63.0% |
42 | 48 | Hering Schuppener | Germany | 47,040,000 | 36,624,000 | 189 | 28.4% | 33.3% |
43 | 44 | DKC Public Relations | USA | 47,000,000 | 46,950,000 | 240 | 0.1% | 0.1% |
44 | 45 | Dentsu Public Relations Inc. | Japan | 44,600,000 | 43,000,000 | 260 | 3.7% | 3.7% |
45 | 41 | Kreab | UK/Sweden | 42,466,200 | 48,611,820 | 400 | -12.6% | -9.3% |
46 | 51 | Padilla | USA | 42,444,913 | 43,265,495 | 206 | -1.9% | -1.9% |
47 | 40 | Instinctif Partners | UK | 42,208,680 | 49,316,560 | 386 | -14.4% | 3.0% |
48 | 42 | Freud Communications | UK | 41,143,500 | 48,228,760 | 238 | -14.7% | 2.6% |
49 | 47 | PRAP Japan, Inc. | Japan | 41,000,000 | 41,000,000 | 289 | 0.0% | 0.0% |
50 | Grupo Inpress | Brazil | 39,856,031 | 28,752,906 | 516 | 38.6% | 11.8% | |
51 | 52 | Four Communications Group 21 | UK | 39,822,192 | 34,473,387 | 332 | 15.5% | 39.0% |
52 | 55 | GCI Health | USA | 38,800,000 | 32,000,000 | 21.3% | 21.3% | |
53 | 53 | Teneo Blue Rubicon | UK | 37,000,000 | 34,000,000 | 8.8% | 8.8% | |
53 | 49 | DeVries Global | USA | 37,000,000 | 37,000,000 | 205 | 0.0% | 0.0% |
55 | Kyodo Public Relations | Japan | 36,230,091 | 32,268,380 | 223 | 12.3% | 12.3% | |
56 | 50 | Portland Communications | UK | 35,670,000 | 37,000,000 | 210 | -3.6% | 16.0% |
57 | 54 | Llorente & Cuenca 22 | Spain | 35,484,750 | 32,739,240 | 496 | 8.4% | 12.5% |
58 | 57 | Global Strategy Group | USA | 34,000,000 | 31,000,000 | 95 | 9.7% | 9.7% |
59 | H&H Group 23 | Sweden | 33,770,000 | 27,240,000 | 24.0% | 35.2% | ||
60 | 62 | Prain Global | Korea | 32,853,248 | 28,537,969 | 220 | 15.1% | 15.1% |
61 | 73 | Hotwire 24 | UK | 31,702,340 | 23,397,226 | 216 | 35.5% | 35.5% |
62 | 58 | The Outcast Agency | USA | 31,500,000 | 30,000,000 | 5.0% | 5.0% | |
63 | 70 | Prosek Partners | USA | 31,488,000 | 24,400,000 | 127 | 29.0% | 29.0% |
64 | 60 | Racepoint Global | USA | 29,036,374 | 29,247,346 | 168 | -0.7% | -0.7% |
65 | 67 | M Booth | USA | 28,844,191 | 25,546,472 | 150 | 12.9% | 12.9% |
66 | 65 | Coyne PR | USA | 27,300,000 | 25,000,000 | 159 | 9.2% | 9.2% |
67 | 59 | Citigate Dewe Rogerson | UK | 27,183,000 | 29,600,000 | -8.2% | 10.5% | |
68 | 76 | 5W Public Relations | USA | 27,002,754 | 21,927,960 | 138 | 23.1% | 23.1% |
69 | 69 | Oliver Schrott Kommunikation | Germany | 26,365,500 | 24,514,100 | 213 | 7.6% | 11.6% |
70 | 94 | Carmichael Lynch Relate 25 | USA | 25,500,000 | 17,500,000 | 45.7% | 45.7% | |
72 | 81 | Fahlgren Mortine | USA | 24,440,092 | 20,554,236 | 194 | 18.9% | 18.9% |
73 | 86 | Adfactors PR 26 | India | 24,300,000 | 19,600,000 | 575 | 24.0% | 24.0% |
74 | 68 | G&S Business Communications | USA | 24,228,411 | 25,012,724 | 135 | -3.1% | -3.1% |
75 | 79 | Olson Engage | USA | 24,000,000 | 21,000,000 | 128 | 14.3% | 14.3% |
76 | 66 | MHP Communications | UK | 23,789,554 | 24,489,880 | 147 | -2.9% | 16.9% |
77 | 82 | Hunter Public Relations | USA | 23,500,000 | 20,500,000 | 121 | 14.6% | 14.6% |
78 | 78 | French/West/Vaughan | USA | 23,371,021 | 21,166,208 | 103 | 10.4% | 10.4% |
79 | 66 | Iris Worldwide | UK | 23,370,000 | 28,120,000 | -16.9% | 0.0% | |
80 | 91 | Farner Consulting | Switzerland | 23,215,500 | 17,598,050 | 31.9% | 36.9% | |
81 | 74 | Taylor | USA | 22,900,000 | 22,100,000 | 110 | 3.6% | 3.6% |
82 | 77 | Strategic Public Relations Group | Hong Kong | 22,300,000 | 21,800,000 | 302 | 2.3% | 2.3% |
83 | Sopexa | France | 22,149,750 | 25,338,140 | 214 | -12.6% | -9.3% | |
84 | 90 | Jackson Spalding | USA | 21,006,046 | 18,172,800 | 131 | 15.6% | 15.6% |
71 | 64 | SEC Group 27 | Italy | 25,273,231 | 27,260,900 | 188 | -7.3% | -7.3% |
85 | 80 | Peppercomm | USA | 20,427,321 | 20,644,468 | 101 | -1.1% | -1.1% |
86 | 75 | Geelmuyden.Kiese Group | Norway | 20,160,000 | 18,480,000 | 9.1% | 0.0% | |
87 | 107 | Spectrum | USA | 20,000,000 | 14,840,000 | 72 | 34.8% | 34.8% |
88 | 95 | Kivvit | USA | 19,882,634 | 17,010,000 | 66 | 16.9% | 16.9% |
89 | 83 | Shift Communications Inc. | USA | 19,621,186 | 20,426,167 | 126 | -3.9% | -3.9% |
90 | 87 | Levick Strategic Communications | USA | 19,000,000 | 19,586,431 | 73 | -3.0% | -3.0% |
91 | Exposure | UK | 18,750,033 | 20,306,235 | 168 | -7.7% | 11.1% | |
92 | 92 | ATREVIA | Spain | 18,674,278 | 18,065,286 | 253 | 3.4% | 7.3% |
93 | 89 | Serviceplan PR Group | Germany | 18,186,000 | 18,224,800 | 120 | -0.2% | 3.6% |
94 | 137 | CYTS-LINKAGE | China | 18,123,494 | 10,075,000 | 150 | 79.9% | 79.9% |
95 | 109 | M&C Saatchi Sport & Entertainment | UK | 17,466,000 | 14,800,000 | 123 | 18.0% | 42.0% |
96 | 93 | LaunchSquad | USA | 17,409,000 | 16,221,000 | 119 | 7.3% | 7.3% |
97 | Havas Formula | USA | 17,030,177 | 14,356,222 | 95 | 18.6% | 18.6% | |
98 | 84 | Barabino & Partners | Italy | 16,905,000 | 16,568,000 | 102 | 2.0% | 5.9% |
99 | 106 | PR One | Korea | 16,800,000 | 14,946,921 | 135 | 12.4% | 12.4% |
100 | 98 | Mitchell Communications Group, LLC | USA | 16,657,093 | 14,190,491 | 76 | 17.4% | 17.4% |
101 | 88 | The Red Consultancy | UK | 16,359,000 | 18,988,103 | 140 | -13.8% | 3.7% |
102 | 112 | Faktor 3 | Germany | 16,065,000 | 13,625,000 | 180 | 17.9% | 22.4% |
103 | 101 | achtung! | Germany | 15,666,000 | 15,337,390 | 146 | 2.1% | 6.0% |
104 | 115 | PAN Communications | USA | 15,605,837 | 13,150,000 | 87 | 18.7% | 18.7% |
105 | 111 | Cooney/Waters Group | USA | 15,160,000 | 14,020,725 | 46 | 8.1% | 8.1% |
106 | Imre | USA | 15,100,000 | 14,600,000 | 85 | 3.4% | 3.4% | |
107 | 102 | TRACCS | Saudi Arabia | 15,050,000 | 15,200,000 | 218 | -1.0% | -1.0% |
108 | 104 | Spark | USA | 15,000,000 | 14,007,456 | 55 | 7.1% | 0.1% |
109 | 99 | ICF Mostra | Belgium | 14,592,900 | 15,760,533 | 141 | -7.4% | -3.9% |
110 | 96 | Brands2Life | UK | 14,387,925 | 17,110,280 | 104 | -15.9% | 1.2% |
111 | 110 | Haberlein & Mauerer | Germany | 14,385,000 | 14,606,000 | 166 | -1.5% | 2.2% |
112 | 108 | Interel | UK | 14,175,000 | 14,715,000 | 120 | -3.7% | 0.0% |
113 | Environics Communications | Canada | 14,076,868 | 12,055,011 | 92 | 16.8% | 13.6% | |
114 | 132 | Highwire | USA | 14,032,125 | 10,994,175 | 73 | 27.6% | 27.6% |
115 | 139 | ReviveHealth | USA | 14,015,000 | 10,030,000 | 65 | 39.7% | 39.7% |
116 | Rud Pedersen | Sweden | 13,965,000 | 11,118,000 | 67 | 25.6% | 30.4% | |
117 | 97 | Lansons | UK | 13,887,551 | 16,196,377 | 115 | -14.3% | 3.2% |
118 | 113 | Hanover | UK | 13,788,300 | 13,648,692 | 100 | 1.0% | 21.6% |
119 | 124 | InkHouse | USA | 13,738,722 | 12,110,173 | 98 | 13.4% | 13.4% |
120 | 116 | Kaplow | USA | 13,700,000 | 13,100,000 | 69 | 4.6% | 4.6% |
121 | 119 | Sloane & Company | USA | 13,500,000 | 13,000,000 | 19 | 3.8% | 3.8% |
122 | 105 | Maitland | UK | 13,451,280 | 14,206,520 | 53 | -5.3% | 13.9% |
123 | Mazarine Asia Pacific | Hong Kong | 13,200,000 | 12,754,000 | 61 | 3.5% | 3.5% | |
124 | 114 | Makovsky | USA | 13,141,000 | 13,450,000 | 56 | -2.3% | -2.3% |
125 | 127 | Exponent | USA | 12,600,000 | 11,800,000 | 54 | 6.8% | 6.8% |
126 | 133 | ROI Communication | USA | 12,500,000 | 12,500,000 | 80 | 0.0% | 0.0% |
126 | 120 | RF Binder | USA | 12,500,000 | 12,700,000 | 68 | -1.6% | -1.6% |
126 | TogoRun | USA | 12,500,000 | 14,300,000 | 65 | -12.6% | -12.6% | |
129 | 123 | Bite Communications | USA | 12,250,000 | 12,250,000 | 0.0% | 0.0% | |
130 | 138 | Crosby | USA | 12,243,385 | 10,055,190 | 68 | 21.8% | 21.8% |
131 | Current Marketing | USA | 12,012,000 | 10,500,000 | 55 | 14.4% | 14.4% | |
132 | 121 | Brodeur Partners | USA | 12,000,000 | 12,500,000 | -4.0% | -4.0% | |
133 | 130 | Merritt Group, Inc. | USA | 11,805,900 | 11,119,100 | 58 | 6.2% | 6.2% |
134 | 117 | Pegasus | UK | 11,767,410 | 13,120,200 | 108 | -10.3% | 7.9% |
135 | 126 | Max Borges Agency | USA | 11,500,000 | 11,842,541 | 65 | -2.9% | -2.9% |
136 | 135 | M&C Saatchi PR | UK | 11,386,035 | 10,583,481 | 118 | 7.6% | 29.4% |
137 | 141 | The Hoffman Agency | USA | 11,340,000 | 10,300,000 | 140 | 10.1% | 10.1% |
138 | 133 | A&B One | Germany | 11,235,000 | 10,943,600 | 75 | 2.7% | 6.6% |
139 | 129 | Davies | USA | 11,083,799 | 11,310,000 | 32 | -2.0% | -2.0% |
140 | 100 | Rasky Partners | USA | 11,043,237 | 14,126,431 | 44 | -21.8% | -21.8% |
141 | 144 | Kwittken | USA | 11,000,000 | 10,000,000 | 70 | 10.0% | 10.0% |
142 | 131 | F&H Porter Novelli | Germany | 10,710,000 | 11,052,600 | 65 | -3.1% | 0.6% |
143 | 125 | Action Global Communications | Cyprus | 10,700,000 | 12,500,000 | 291 | -14.4% | -14.4% |
144 | 143 | Wellcom | France | 10,500,000 | 9,810,000 | 100 | 7.0% | 11.1% |
145 | 157 | Bateman Group | USA | 10,482,117 | 8,643,281 | 53 | 21.3% | 21.3% |
146 | 148 | Lift World | Portugal | 10,354,761 | 9,550,268 | 120 | 8.4% | 12.6% |
147 | 167 | North Strategic | Canada | 10,212,000 | 8,136,000 | 78 | 25.5% | 22.1% |
148 | 145 | Method Communication | USA | 10,141,885 | 9,734,260 | 59 | 4.2% | 4.2% |
149 | 122 | TVC Group | UK | 10,087,638 | 12,560,121 | 16 | -19.7% | -3.4% |
150 | 155 | SenateSHJ | New Zealand | 10,058,000 | 9,352,000 | 58 | 7.5% | 7.5% |
151 | 150 | Podesta Group | USA | 10,030,212 | 9,020,909 | 19 | 11.2% | 11.2% |
152 | DCI | USA | 10,023,512 | 9,600,000 | 57 | 4.4% | 4.4% | |
153 | 152 | KPR & Associates | Korea | 9,916,073 | 8,700,000 | 100 | 14.0% | 14.0% |
154 | PRR | USA | 9,782,849 | 9,081,986 | 96 | 7.7% | 7.7% | |
155 | 128 | Nelson Bostock Group | UK | 9,471,000 | 11,642,294 | 88 | -18.7% | -2.1% |
156 | 149 | Bliss Integrated Communications | USA | 9,284,000 | 9,500,000 | 48 | -2.3% | -2.3% |
157 | 163 | rbb Communications | USA | 9,241,425 | 7,605,889 | 58 | 21.5% | 21.5% |
158 | 193 | Praytell | USA | 9,211,710 | 5,900,000 | 56 | 56.1% | 56.1% |
159 | 147 | Powerscourt | UK | 8,856,000 | 10,212,000 | 37 | -13.3% | 4.3% |
160 | furrerhugi. | Switzerland | 8,800,995 | 9,115,864 | 38 | -3.5% | 0.2% | |
161 | 177 | Nebo | USA | 8,500,000 | 8,600,000 | 74 | -1.2% | -1.2% |
162 | 153 | Apple Tree Communications | Spain | 8,400,000 | 8,692,750 | 72 | -3.4% | 0.3% |
163 | 136 | Veritas Communications | Canada | 8,362,000 | 7,272,000 | 65 | 15.0% | 11.9% |
164 | HSE Cake | UK | 8,241,000 | 8,806,000 | 65 | -6.4% | 12.6% | |
165 | 234 | Gregory FCA | USA | 8,200,000 | 7,500,000 | 66 | 9.3% | 9.3% |
166 | 168 | LVT Group | Netherlands | 8,169,000 | 7,722,650 | 75 | 5.8% | 9.8% |
167 | 158 | First House | Norway | 8,085,000 | 9,047,000 | 22 | -10.6% | -7.2% |
168 | 164 | 360PR+ | USA | 8,026,000 | 7,500,000 | 45 | 7.0% | 7.0% |
169 | 175 | Walker Sands | USA | 8,018,798 | 6,917,494 | 79 | 15.9% | 15.9% |
170 | 182 | C+C | USA | 8,002,057 | 6,488,879 | 45 | 23.3% | 23.3% |
171 | 159 | FoodMinds | USA | 8,000,000 | 8,287,756 | -3.5% | -3.5% | |
172 | 161 | Approach | Brazil | 7,878,020 | 8,132,838 | 146 | -3.1% | -3.1% |
173 | 177 | McNeely Pigott & Fox Public Relations | USA | 7,845,354 | 6,806,534 | 62 | 15.3% | 15.3% |
174 | 103 | Frank PR | UK | 7,782,832 | 9,993,864 | 55 | -22.1% | -6.3% |
175 | JPA Health Communications | USA | 7,703,679 | 6,056,952 | 39 | 27.2% | 27.2% | |
176 | 160 | Jeschenko MedienAgentur | Germany | 7,612,500 | 8,185,900 | 44 | -7.0% | -3.5% |
177 | 146 | AMI Communications | Czech Republic | 7,610,175 | 9,643,422 | 100 | -21.1% | -18.1% |
178 | 162 | Dodge Communication | USA | 7,578,042 | 7,750,000 | 42 | -2.2% | -2.2% |
179 | 188 | Marco de Comunicacion | Spain | 7,535,156 | 6,105,679 | 90 | 23.4% | 28.1% |
180 | 171 | Lambert, Edwards & Associates | USA | 7,481,000 | 7,058,000 | 39 | 6.0% | 6.0% |
181 | Greentarget Global Group LLC | USA | 7,447,000 | 6,835,000 | 33 | 9.0% | 9.0% | |
182 | 154 | JeffreyGroup | USA | 7,213,840 | 8,580,997 | 122 | -15.9% | -15.9% |
183 | 173 | Lou Hammond & Associates | USA | 7,210,839 | 6,966,039 | 40 | 3.5% | 3.5% |
184 | 191 | W 28 | UK | 7,170,900 | 6,009,633 | 91 | 19.3% | 43.6% |
185 | 237 | Rumeur Publique | France | 7,100,100 | 5,952,490 | 48 | 19.3% | 23.8% |
186 | GOODIDEA MEDIA | China | 7,000,000 | 5,000,000 | 45 | 40.0% | 40.0% | |
186 | 174 | 451 Marketing | USA | 7,000,000 | 7,000,000 | 0.0% | 0.0% | |
186 | 166 | Enzaim Health | Korea | 7,000,000 | 7,265,750 | 57 | -3.7% | -3.7% |
189 | 151 | Octopus Group | UK | 6,888,000 | 7,067,000 | 66 | -2.5% | 17.3% |
190 | 169 | Thomas Marko & Associes | France | 6,825,000 | 7,085,000 | 36 | -3.7% | 0.0% |
191 | 184 | Fink & Fuchs Public Relations | Germany | 6,741,000 | 6,431,000 | 54 | 4.8% | 8.8% |
192 | 183 | komm.passion | Germany | 6,615,000 | 6,485,500 | 2.0% | 5.9% | |
193 | 179 | Narva 29 | Sweden | 6,600,000 | 6,480,000 | 41 | 1.9% | 11.1% |
194 | 180 | LDWWgroup | USA | 6,599,007 | 6,596,363 | 16 | 0.0% | 0.0% |
195 | 176 | Cicero Group | UK | 6,531,028 | 6,910,389 | 54 | -5.5% | 13.7% |
196 | Saxum | USA | 6,460,846 | 5,976,694 | 34 | 8.1% | 8.1% | |
197 | 156 | Mischief | UK | 6,424,290 | 7,143,960 | 70 | -10.1% | 8.2% |
198 | 185 | Kirchhoff Consult | Germany | 6,422,000 | 6,322,000 | 58 | 1.6% | 1.6% |
199 | 203 | EMG | The Netherlands | 6,300,000 | 5,450,000 | 47 | 15.6% | 20.0% |
199 | 181 | All Channels | Bulgaria | 6,300,000 | 6,540,000 | 91 | -3.7% | 0.0% |
201 | Public Integrated Communications | USA | 6,260,124 | 6,312,563 | 45 | -0.8% | 7.4% | |
202 | 189 | Djembe Communications | UAE | 6,200,000 | 6,000,000 | 47 | 3.3% | 3.3% |
203 | 207 | Another Company | Mexico | 6,100,000 | 5,200,000 | 91 | 17.3% | 17.3% |
204 | 192 | Cerrell Associates | USA | 6,098,177 | 5,950,000 | 25 | 2.5% | 2.5% |
205 | Day One Agency | USA | 6,038,323 | 4,390,259 | 33 | 37.5% | 37.5% | |
206 | 195 | Creative Crest | India | 6,024,391 | 5,859,050 | 42 | 2.8% | 2.8% |
207 | Kyne | Ireland | 5,900,761 | 4,592,165 | 26 | 28.5% | 28.5% | |
208 | 170 | Diplomat Communications | Sweden | 5,800,000 | 4,900,000 | 38 | 18.4% | 18.4% |
209 | 194 | Headland Consultancy | UK | 5,792,868 | 5,539,347 | 40 | 4.6% | 25.8% |
210 | Kiterocket | USA | 5,788,068 | 4,222,082 | 45 | 37.1% | 37.1% | |
211 | Tunheim | USA | 5,757,017 | 5,120,195 | 29 | 12.4% | 12.4% | |
212 | Moore Communications Group | USA | 5,737,878 | 6,542,410 | 38 | -12.3% | -12.3% | |
213 | 214 | Hope&Glory | UK | 5,710,719 | 5,032,209 | 58 | 13.5% | 36.5% |
214 | 220 | Konnect Public Relations | USA | 5,700,000 | 4,750,000 | 36 | 20.0% | 20.0% |
215 | Eulogy! | UK | 5,467,921 | 5,749,347 | 51 | -4.9% | 14.4% | |
216 | Story Partners | USA | 5,442,608 | 4,800,000 | 20 | 13.4% | 23.0% | |
217 | 221 | Singer Associates | USA | 5,364,538 | 4,736,816 | 16 | 13.3% | 13.3% |
218 | 204 | Trigger Oslo | Norway | 5,250,000 | 5,406,400 | 45 | -2.9% | 0.8% |
219 | 201 | Berkeley PR International | UK | 5,231,190 | 5,544,654 | 55 | -5.7% | 13.5% |
220 | 196 | Seven Hills | UK | 5,216,011 | 5,854,917 | 46 | -10.9% | 7.2% |
221 | Evercom | Spain | 5,207,922 | 3,967,781 | 62 | 31.3% | 36.3% | |
222 | 187 | salt | UK | 5,157,588 | 6,101,695 | 45 | -15.5% | 1.7% |
223 | 205 | Dukas Public Relations | USA | 5,148,601 | 5,300,000 | 21 | -2.9% | -2.9% |
224 | 172 | The Herd Agency 30 | Australia | 5,148,000 | 5,110,000 | 48 | 0.7% | 2.1% |
225 | 208 | London Communications Agency | UK | 5,126,930 | 5,228,908 | 34 | -2.0% | 18.0% |
226 | 219 | Integral PR Services Pvt Limited | India | 5,100,000 | 4,805,000 | 78 | 6.1% | 6.1% |
227 | Red Agency | Australia | 5,048,706 | 3,635,850 | 65 | 38.9% | 40.8% | |
228 | 225 | DT Digital | China | 5,000,000 | 4,500,000 | 11.1% | 11.1% | |
228 | 212 | Magna Carta | South Africa | 5,000,000 | 5,000,000 | 0.0% | 0.0% | |
228 | 210 | BOCA Communications | USA | 5,000,000 | 5,126,405 | 35 | -2.5% | -2.5% |
231 | 190 | Harvard | UK | 4,981,591 | 4,650,133 | 44 | 7.1% | 28.9% |
232 | 199 | MCG Medical Consulting Group | Germany | 4,924,500 | 5,548,100 | 34 | -11.2% | -7.9% |
233 | 202 | cirkle | UK | 4,861,018 | 5,506,569 | 39 | -11.7% | 6.2% |
234 | 211 | CP/compartner | Germany | 4,840,500 | 5,014,000 | 58 | -3.5% | 0.2% |
235 | 245 | NJF | USA | 4,816,600 | 3,840,000 | 48 | 25.4% | 25.4% |
236 | Remarkable Group | UK | 4,792,080 | 5,308,760 | 41 | -9.7% | 8.6% | |
237 | 165 | Shine@Academy 31 | UK | 4,778,220 | 4,339,492 | 44 | 10.1% | 32.5% |
238 | 198 | CooperKatz & Company, Inc. | USA | 4,748,633 | 5,581,445 | 29 | -14.9% | -14.9% |
239 | 197 | Talk PR | UK | 4,714,236 | 5,624,000 | 50 | -16.2% | 0.9% |
240 | 229 | Meropa Communications | South Africa | 4,690,000 | 3,480,000 | 80 | 34.8% | 15.5% |
